mNo edit summary |
mNo edit summary |
||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{PAGENAME}} is a [[Rogue]] Agility skill. | {{PAGENAME}} is a [[Rogue]] skill from the [[Rogue Skill Tree#Agility|Agility]] skill tree. Its features are: | ||
{| class=" | |||
{| class="infobox" style="margin:auto; width: 40%;" | |||
|- | |||
!Grants Player!!Exploits Condition | |||
|- | |||
|Physical Dmg | |||
|[[Critical Strike|Critical Strike Dmg]] | |||
|- | |||
|<nowiki>+</nowiki> Increased Dmg | |||
|[[Vulnerable]] | |||
| | |||
|- | |||
|<span class='ice'>Cold Dmg</span> | |||
| | |||
|- | |||
|[[Critical Strike|Critical Strike Chance]] | |||
| | |||
|- | |||
|[[Slows]] <small>([[Crowd Control|CC]])</small> | |||
| | |||
|- | |||
|[[Chills]] <small>([[Crowd Control|CC]])</small> | |||
| | |||
|- | |||
|[[Rogue Agility Skills|Agility]] | |||
| | |||
|- | |||
|[[Rogue Mobility Skills|Mobility]] | |||
| | |||
|- | |||
|[[Rogue Trap Skills|Trap]] | |||
| | |||
|} | |||
{{:Template:Grants Exploits}} | |||
{| class='mainskill' style='width:100%;' | |||
|- | |||
|<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/4095714092.png</div> | |||
==== [[Caltrops]] ==== | |||
<span style="color:lightgrey">Charges:</span> <span class="range">2</span><br/><span style="color:lightgrey">[[Charge]] <span class="white"><span class="white">Cooldown</span></span>:</span> <span class="range">12</span> seconds <br/>[[Lucky Hit]] Chance: <span class="range">25%</span><br/>[[Leap]] backwards and throw [[caltrops]] on the ground, dealing <span class="range">45%</span> damage and [[Slow]]ing <small>([[Crowd Control|CC]])</small> enemies by <span class="range">50%</span>. Lasts <span class="range">7</span> seconds.<br><br>'''Damage''': Physical Damage<br>'''Tags''': [[Rogue Agility Skills|Agility]], [[Rogue Trap Skills|Trap]], [[Rogue Mobility Skills|Mobility]]</onlyinclude> | |||
|} | |||
===Upgrades=== | |||
{| class="skillfeatures" style="width:100%;" | |||
|- | |||
| rowspan="2" width="50%" |{{:Enhanced_Caltrops}} | |||
|{{:Disciplined Caltrops}} | |||
|- | |- | ||
| | |{{:Methodical Caltrops}} | ||
|} | |||
==== | |||
== Tips for using {{PAGENAME}} == | |||
* The trap will be placed directly below the Rogue and she will be launched backwards to just outside of it. | |||
* The initial damage is applied to those in the trap when you cast it. The slow effect applies to both those stood in it when you cast it and to any enemies who pass through it. | |||
== Other Skills that work with {{PAGENAME}} == | |||
{{Template:Other Skills}} | |||
' | {| class="skillfeatures" | ||
</ | |+ | ||
!Basic Tree | |||
|- | |||
|{{:Enhanced Puncture}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Fundamental Puncture}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Enhanced Invigorating Strike}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Primary Invigorating Strike}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Forceful Arrow}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Enhanced Heartseeker}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Fundamental Heartseeker}} | |||
<span class="black">Skill</span> | |||
|- | |||
!Core Tree | |||
|- | |||
|{{:Enhanced Barrage}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Improved Barrage}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Enhanced Flurry}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Improved Flurry}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Advanced Rapid Fire}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Siphoning Strikes}} | |||
<span class="black">Passive</span> | |||
|- | |||
|{{:Stutter Step}} | |||
<span class="black">Passive</span> | |||
|- | |||
!Agility Tree | |||
|- | |||
|{{:Enhanced Dash}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Methodical Dash}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Weapon Mastery}} | |||
<span class="black">Passive</span> | |||
|- | |||
|{{:Trick Attacks}} | |||
<span class="black">Passive</span> | |||
|- | |||
!Subterfuge Tree | |||
|- | |||
|{{:Subverting Smoke Grenade}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Subverting Concealment}} | |||
<span class="black">Skill</span> | |||
|- | |||
!Imbuement Tree | |||
|- | |||
|{{:Enhanced Cold Imbuement}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Mixed Cold Imbuement}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Mixed Shadow Imbuement}} | |||
<span class="black">Skill</span> | |||
|- | |||
|{{:Frigid Finesse}} | |||
<span class="black">Passive</span> | |||
|- | |||
|{{:Chilling Weight}} | |||
<span class="black">Passive</span> | |||
|- | |||
!Ultimate Tree | |||
|- | |||
|{{:Trap Mastery}} | |||
<span class="black">Passive</span> | |||
|- | |||
|{{:Alchemist's Fortune}} | |||
<span class="black">Passive</span> | |||
|- | |||
!Key Passives Tree | |||
|- | |||
|{{:Close Quarters Combat}} | |||
<span class="black">Passive</span> | |||
|- | |||
|{{:Precision}} | |||
<span class="black">Passive</span> | |||
|} | |} | ||
{| class=" | == Items that work with {{PAGENAME}} == | ||
{{Template:Other Items}} | |||
===Legendary Aspects=== | |||
{| class="skillfeatures" | |||
{{:Aspect of Explosive Verve}} | |||
{{:Aspect of Noxious Ice}} | |||
{{:Aspect of Synergy}} | |||
{{:Aspect of Uncanny Treachery}} | |||
{{:Blast-Trapper's Aspect}} | |||
{{:Cheat's Aspect}} | |||
{{:Frostbitten Aspect}} | |||
{{:Icy Alchemist's Aspect}} | |||
{{:Snap Frozen Aspect}} | |||
{{:Trickster's Aspect}} | |||
|} | |||
<small><nowiki>*</nowiki> Extraction means the Legendary Aspect can be removed from any Legendary item at the [[Occultist]]. A dungeon name means the Aspect will be added to your [[Codex of Power]] as a reward after completing that dungeon.</small> | |||
=== Unique Items === | |||
{| class="skillfeatures" | |||
|- | |- | ||
|{{:Cowl of the Nameless}} | |||
|- | |- | ||
|{{: | |{{:Eaglehorn}} | ||
|} | |} | ||
== Changes to {{PAGENAME}} == | |||
{{Patch Date Season 5}} | |||
*Damage increased by 13% (0.4 to 0.45). | |||
*[[Disciplined Caltrops]] - Critical Strike Chance bonus increased from 5% to 10%. | |||
{{Patch Date Season 4}} | |||
* Added Mobility Tag. | |||
[[Patch 1-3-0|Patch 1.0.3]], January 23, 2024 | |||
[[Enhanced Caltrops]] | |||
* Previous: Enemies takes 5%[x] increased damage from you each second they are in Caltrops. | |||
* New: Enemies in Caltrops take 10%[x] increased damage from you, increased by 5%[x] each second. | |||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | |||
* Duration increased from 6 to 7 seconds. | |||
[[Patch 1-1-1|Patch 1.1.1]], August 8, 2023 | |||
* [[Enhanced Caltrops]] - Damage bonus increased from 3% to 5%. | |||
[[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | |||
* Cast speed increased by 15%. | |||
[[Patch 1-0-3|Patch 1.0.3]], June 27, 2023 | |||
* [[Methodical Caltrops]] - Chill increased from 20% to 25%. | |||
[[Patch 1-0-2d]], June 4, 2023 | [[Patch 1-0-2d|Patch 1.0.2d]], June 4, 2023 | ||
* Damage increased from 30% to 40%. | * Damage increased from 30% to 40%. | ||
[[Category:Rogue Skills]] | [[Category:Rogue Skills]] [[Category:Rogue Agility Skills]], [[Category:Rogue Trap Skills]], [[Category:Rogue Mobility Skills]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Latest revision as of 15:29, 1 April 2025
Caltrops is a Rogue skill from the Agility skill tree. Its features are:
| Grants Player | Exploits Condition | |
|---|---|---|
| Physical Dmg | Critical Strike Dmg | |
| + Increased Dmg | Vulnerable | |
| Cold Dmg | ||
| Critical Strike Chance | ||
| Slows (CC) | ||
| Chills (CC) | ||
| Agility | ||
| Mobility | ||
| Trap |
'Creates Condition' means this skill creates this condition i.e it could make a target Vulnerable that other skills can take advantage of. 'Exploits Condition' means this skill takes advantage of a condition, not necessarily of its own making. So for example another skill might Stun and this skill could take advantage of that.
![]() CaltropsCharges: 2 |
Upgrades
Enhanced CaltropsEnemies in Caltrops take x10% increased damage from you, increased by x5% each second, up to x45% |
Disciplined CaltropsYou have +10% Critical Strike Chance against enemies inside your Caltrops. Double this amount against Vulnerable enemies. |
Methodical CaltropsCaltrops now deals Cold damage and Chills (CC) enemies for 25% per second. |
Tips for using Caltrops
- The trap will be placed directly below the Rogue and she will be launched backwards to just outside of it.
- The initial damage is applied to those in the trap when you cast it. The slow effect applies to both those stood in it when you cast it and to any enemies who pass through it.
Other Skills that work with Caltrops
The following skills either:
- Create a condition Caltrops can exploit
- Exploit a condition Caltrops creates
| Basic Tree |
|---|
Enhanced PunctureGain 2 Energy when Puncture damages a Crowd Controlled enemy. Skill |
Fundamental PuncturePuncture now throws 3 blades in a spread, each dealing 35% of its Base damage. Hitting an enemy with at least 2 blades at once makes them Vulnerable for 2 seconds. Skill |
Enhanced Invigorating StrikeDamaging a Crowd Controlled or Injured enemy with Invigorating Strike increases its Energy Regeneration bonus to x 50%. Skill |
Primary Invigorating StrikeInvigorating Strike additionally grants 8%[+] Lucky Hit Chance. Hitting a Crowd Controlled or Injured enemy increases this bonus to +32% Lucky Hit Chance. Skill |
![]() Forceful ArrowLucky Hit Chance: 50% |
Enhanced HeartseekerWhen Heartseeker Critically Strikes, gain 8%[+] Attack Speed for 4 seconds. Double this amount if the enemy is Vulnerable . Skill |
Fundamental HeartseekerHeartseeker also increases the Critical Strike Damage the enemy takes by x 5% for 4 seconds, up to x 15%. Skill |
| Core Tree |
Enhanced BarrageBarrage's ricochet chance is increased to 100% for arrows that damage a Vulnerable enemy or Critically Strike any enemy. Skill |
Improved BarrageEvery 3rd cast of Barrage makes enemies Vulnerable for 2 seconds. Skill |
Enhanced FlurryEach time Flurry damages a Crowd Controlled or Vulnerable enemy, you are Healed for 1% of your Maximum Life up to 12% Maximum Life per cast. Skill |
Improved FlurryCasting Flurry dashes you to the target and Heals 10% of your Maximum Life. Skill |
Advanced Rapid FireRapid Fire deals 30%[x] increased Critical Strike Damage for 5 seconds after you Evade. Skill |
![]() Siphoning StrikesLucky Hit: Critical Strikes against Close enemies have up to a 85% chance to Heal you for 1% of your Maximum Life (17). |
![]() Stutter StepCritically Striking an enemy grants 5%[+] Movement Speed for 4 seconds. |
| Agility Tree |
Enhanced DashCasting Dash increases your Critical Strike Chance by 10%[+] for 5 seconds. Skill |
Methodical DashDealing damage to Crowd Controlled enemies with Dash reduces its Charge Cooldown by 0.5 seconds, up to 4 seconds per cast. Skill |
![]() Weapon MasteryGain a bonus when attacking based on weapon type used in your attack: |
![]() Trick AttacksDazing or Stunning an enemy increases your Critical Strike Chance by 2%[+] and Critical Strike Damage by 2%[x] for 5 seconds, both up to 12%. |
| Subterfuge Tree |
Subverting Smoke GrenadeSmoke Grenade now deals Poison damage and applies another 45% Poisoning damage over 5 seconds. Skill |
Subverting ConcealmentThe Skill that breaks Concealment is always a Critical Strike and makes enemies Vulnerable for 4 seconds. Skill |
| Imbuement Tree |
Enhanced Cold ImbuementLucky Hit: Cold Imbued Skills have up to a 40% chance to make enemies Vulnerable for 3 seconds. Skill |
Mixed Cold ImbuementCold Imbued Skills deal x20% damage to Crowd Controlled enemies. Double this bonus against Frozen (CC) enemies. Skill |
Mixed Shadow ImbuementEnemies infected by Shadow Imbuement take x12% increased Non-Physical damage for 8 seconds. Skill |
![]() Frigid FinesseYou deal 5%[x] increased damage to Chilled enemies. This bonus increases to 10%[x] against Frozen (CC) enemies. Passive |
![]() Chilling WeightChilled enemies have their Movement Speed further reduced by up to 10 / 20 / 30% and you gain x 5 / 10 / 15% increased Chill (CC) effect. |
| Ultimate Tree |
![]() Trap MasteryWhen Poison Trap or Death Trap activates, you gain 4%[+] increased Critical Strike Chance against Vulnerable and Crowd Controlled enemies for 4 seconds. |
![]() Alchemist's FortuneNon-Physical damage you deal has a 5%[+] increased Lucky Hit Chance. |
| Key Passives Tree |
![]() Close Quarters CombatDamaging a Close enemy with Marksman or Cutthroat Skills each grant a +15% Attack Speed bonus for 8 seconds. |
![]() PrecisionWhen you cast a Marksman Skill, you gain a stack of Precision. When you reach 3 stacks of Precision, your next Marksman Ultimate or Core Skill is a guaranteed Critical Strike and deals x65% increased Critical Strike Damage, consuming all stacks of Precision. This damage is further increased by x 20% of your Critical Strike Damage bonus. |
Items that work with Caltrops
The following items either:
- Grant a bonus when using Caltrops
- Create a condition Caltrops can exploit
- Exploit a condition Caltrops creates
Legendary Aspects
Aspect of Explosive Verve |
Utility | Your Grenade Skills count as Trap Skills. Whenever you arm a Trap or drop Grenades, you gain [10 - 30% [+] increased Movement Speed for 3 seconds. Helm, Pants, Chest, Gloves, Boots, Amulet (+50%) |
Derelict Lodge (Map) |
Fractured Peaks | Rogue |
Aspect of Noxious Ice |
Utility | Chilled enemies Poisoned by Poison Imbuement will be further Chilled for 20% per second. You deal 20 - 40% [x] additional Poison damage to Frozen (CC) enemies. Helm, Chest, Pants, Gloves, Boots, Amulet (+50%) |
N/A | Extraction | Rogue |
Aspect of Synergy |
Offensive | Using an Agility Skill reduces the Cooldown of your next Subterfuge Skill by 20%. Using a Subterfuge Skill increases the damage of your next Agility Skill by 35 - 55%[x]. Gloves, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
N/A | Extraction | Rogue |
Aspect of Uncanny Treachery |
Defensive | Dealing direct damage with a non-Agility Skill after casting an Agility skill grants Stealth for 2 seconds. When Stealth breaks you gain 10 - 18% Dodge chance for 2 seconds. Helm, Chest, Pants, Amulet (+50%) |
Demon's Wake (Map) |
Scosglen | Rogue |
Blast-Trapper's Aspect |
Offensive | Lucky Hit: Dealing damage to enemies affected by your Trap Skills has a 15 - 35% chance to cause an explosion that deals 75 - 105 Shadow damage and applies Vulnerable for 2 seconds. Gloves, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
Kor Valar Ramparts (Map) |
Fractured Peaks | Rogue |
Cheat's Aspect |
Defensive | You gain + 5 - 15% Damage Reduction and + 10% increased Movement Speed. These bonuses are doubled while below 50% Maximum Life. Helm, Chest, Pants, Amulet (+50%) |
Luban's Rest (Map) |
Scosglen | Rogue |
Frostbitten Aspect |
Utility | Enemies hit by your Stun Grenades have a chance equal to your Critical Strike Chance to be Frozen (CC) for 2 seconds. You deal [10 - 25]%[x] increased Critical Strike Damage against Frozen (CC) or Stunned (CC) enemies.
Helm, Chest, Pants, Gloves, Boots, Amulet (+50%) |
N/A | Extraction | Rogue |
Icy Alchemist's Aspect |
Offensive | Lucky Hit: Shadow Imbued Skills have up to a 75% chance to release an explosion that deals 135 - 195 Cold damage to the target and surrounding enemies, Chilling (CC) them for 25%. If they were already Chilled (CC) or Frozen (CC), increase this damage by x100%. Gloves, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
N/A | Extraction | Rogue |
Snap Frozen Aspect |
Defensive | Each Chilled (CC) or Frozen (CC) enemy you Evade through grants you a Barrier that absorbs 35 - 321 damage for 5 seconds, absorbing up to a maximum of 175 - 1,605 damage. Helm, Chest, Pants, Amulet (+50%) |
N/A | Extraction | Rogue |
Trickster's Aspect |
Offensive | Caltrops and Smoke Grenade receive your Stun Grenade benefits and throw Stun Grenades that deal 78 - 168 Physical damage and Stun (CC) enemies for 1 second. Your Stun Grenades deal 25 - 45% increased damage. Gloves, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
Guulrahn Canals (Map) |
Dry Steppes | Rogue |
* Extraction means the Legendary Aspect can be removed from any Legendary item at the Occultist. A dungeon name means the Aspect will be added to your Codex of Power as a reward after completing that dungeon.
Unique Items
|
Cowl of the Nameless"He is banished from the Guild, his name stricken from the Book. His punishment is to never have been." - Excerpt from a burned parchment Type: Unique Helm Description: You gain x20 - 40% increased Lucky Hit Chance against Crowd Controlled enemies. |
Affixes:
|
|
Eaglehorn"Scholars have been unable to decipher the runes carved into this bow, however all agree they are related to its uncanny ability to bend arrows towards their targets." - Barrett's Book of Implements Type: Unique Bow Description: Penetrating Shot makes enemies Vulnerable for 3 seconds. Every 4th cast of Penetrating Shot bounces off walls and deals x50 - 150% more damage. |
Affixes:
|
Changes to Caltrops
Patch 1.5.0, August 6, 2024
- Damage increased by 13% (0.4 to 0.45).
- Disciplined Caltrops - Critical Strike Chance bonus increased from 5% to 10%.
Patch 1.4.0, May 14, 2024
- Added Mobility Tag.
Patch 1.0.3, January 23, 2024
- Previous: Enemies takes 5%[x] increased damage from you each second they are in Caltrops.
- New: Enemies in Caltrops take 10%[x] increased damage from you, increased by 5%[x] each second.
Patch 1.2.0, October 17, 2023
- Duration increased from 6 to 7 seconds.
Patch 1.1.1, August 8, 2023
- Enhanced Caltrops - Damage bonus increased from 3% to 5%.
Patch 1.1.0a, July 18, 2023
- Cast speed increased by 15%.
Patch 1.0.3, June 27, 2023
- Methodical Caltrops - Chill increased from 20% to 25%.
Patch 1.0.2d, June 4, 2023
- Damage increased from 30% to 40%.,,













