|
|
| (18 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| <noinclude>{| class="wikitable"
| | {{Template:Aspect Dungeon}} |
| !'''Name'''
| | <ins> |
| !'''Category'''
| | <div class="aspects"> |
| !'''Description'''
| | {| class="aspects-inner" |
| !'''Dungeon'''
| |
| !'''Zone'''
| |
| |-</noinclude>
| |
| |style="width: 20%"|<mark>Rapid Aspect</mark>
| |
| |style="width: 10%"|Offensive | |
| |style="width: 50%"|Basic [[Skills]] gain <mark>[23-?]%</mark> Attack Speed.
| |
| |style="width: 10%"|?
| |
| |style="width: 10%"|[[Dry Steppes]]
| |
| |- | | |- |
| <noinclude>|}</noinclude> | | <onlyinclude>| |
| | ======[[Rapid Aspect]]====== |
| | |[[Offensive Aspects|Offensive]] |
| | |<span class="legendary"><span class="white">Basic Skills</span> gain <span class="range">15 - 35% [+]</span> [[Attack Speed]].</span><br><br><small>Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%)</small> |
| | |[[Buried Halls]]<br/>([https://www.purediablo.com/diablo4/map/?markerId=marker_1728386482484 Map]) |
| | |[[Dry Steppes]] |
| | |[[All Classes Aspects|All]] |
| | |- |
| | </onlyinclude> |
| | |} |
| | </div> |
| | <!-- Do not edit anything inside these (ins) tags --> |
| | </ins> |
| | {{Template:Aspects Navbar}} |
| | |
| | [[Category:All Classes Aspects]][[Category:Aspects]][[Category:Dungeon Aspects]][[Category:Offensive Aspects]] |
|
| |
|
| [[Category:Aspects]]
| | __NOEDITSECTION__ |