|
|
| (17 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| <noinclude>{| class="wikitable"
| | {{Template:Aspect Dungeon}} |
| !'''Name'''
| | <ins> |
| !'''Category'''
| | <div class="aspects"> |
| !'''Description'''
| | {| class="aspects-inner" |
| !'''Dungeon'''
| |
| !'''Zone'''
| |
| |-</noinclude>
| |
| |style="width: 20%"|<mark>Aspect of Might</mark>
| |
| |style="width: 10%"|Defensive | |
| |style="width: 50%"|Basic [[skills]] grant <mark>25%</mark> damage reduction for <mark>[4.0-?]</mark> seconds.
| |
| |style="width: 10%"|[[Dark Ravine]]
| |
| |style="width: 10%"|[[Dry Steppes]]
| |
| |- | | |- |
| <noinclude>|}</noinclude> | | <onlyinclude>| |
| | ======[[Aspect of Might]]====== |
| | |[[Defensive Aspects|Defensive]] |
| | |<span class="legendary"><span class="white">Basic Skills</span> grant <span class="range">20%</span> <span class="white">Damage Reduction</span> for <span class="range">2 - 10</span> seconds.</span><br><br><small>Helm, Chest, Pants, Shield, Amulet (+50%)</small> |
| | |[[Dark Ravine]]<br/>([https://www.purediablo.com/diablo4/map/?markerId=marker_1728386484024 Map]) |
| | |[[Dry Steppes]] |
| | |[[All Classes Aspects|All]] |
| | |- |
| | </onlyinclude> |
| | |} |
| | </div> |
| | <!-- Do not edit anything inside these (ins) tags --> |
| | </ins> |
| | {{Template:Aspects Navbar}} |
| | |
| | [[Category:All Classes Aspects]][[Category:Aspects]][[Category:Dungeon Aspects]][[Category:Defensive Aspects]] |
|
| |
|
| [[Category:Aspects]] [[Category:Barbarian Aspects]]
| | __NOEDITSECTION__ |