Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Demon Imps are Demons.
Demon Imps are largely harmless, fireball throwing sprites. They can be quite annoying, especially for characters who lack a powerful ranged attack, but are more mischievous than dangerous. One exception is when a Demon Imp teleports to the top of the Siege Beast. From there the Demon Imp's Inferno attack can be quite damaging, and there's no way to stop the fire or knock the Imp down other than to kill the very durable Siege Beast itself. This will not kill the Imp though; it will teleport away and must be killed before it hops into another Siege Beast and repeats the process.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed 1 | Max TC/Rune |
---|---|---|---|---|---|
Demon Imp | 31 / 58 / 80 | 797 / 12776 / 53280 | 63-92 / 574-829 / 1892-3644 | 7 / 7 / 7 | 36/Dol, 60/Ist, 84/Zod |
Demon Rascal | 33 / 60 / 83 | 961 / 14356 / 58172 | 71-102 / 604-873 / 2008-3868 | 7 / 7 / 7 | 36/Dol, 60/Ist, 84/Zod |
Demon Gremlin | 34 / 59 / 81 | 1054 / 13543 / 54910 | 74-107 / 589-850 / 1931-3719 | 7 / 7 / 7 | 39/Dol, 60/Ist, 87/Zod |
Demon Trickster | 36 / 62 / 84 | 1277 / 16130 / 59803 | 81-118 / 635-917 / 2047-3943 | 7 / 7 / 7 | 36/Dol, 63/Ist, 87/Zod |
Demon Sprite | 38 / 63 / 85 | 1552 / 17098 / 61434 | 89-128 / 651-940 / 2086-4018 | 7 / 7 / 7 | 39/Dol, 66/Vex, 87/Zod |
Guest Monsters (Act Five, NM/Hell only.) | |||||
Demon Imp | -- / 61 / 82 | -- / 15216 / 56541 | -- / 620-826 / 2626-3794 | -- / 7 / 7 | --, 63/Ist, 87/Zod |
Demon Gremlin | -- / 59 / 81 | -- / 13543 / 54910 | -- / 589-850 / 2574-3719 | -- / 7 / 7 | --, 60/Ist, 87/Zod |
Offense
Demon Imps can only hurl fireballs on their own. When mounted atop a Siege Beast they can use their ground flame attacks and Infernos. (They also use Inferno when atop fortified turrets.)
Type | Fireball | Ground Flame | Inferno |
---|---|---|---|
Demon Imp | 15-35 / 30-50 / 50-70 | 8-14 / 39-53 / 83-130 | 28-57/sec, 98-128/sec, 192-221/sec |
Demon Rascal | 15-35 / 30-50 / 50-70 | 8-14 / 39-53 / 83-130 | 51-81/sec, 121-151/sec, 215-245/sec |
Demon Gremlin | 20-40 / 35-55 / 60-80 | 8-15 / 38-52 / 81-127 | 75-104/sec, 145-175/sec, 239-268/sec |
Demon Trickster | 25-45 / 40-60 / 70-90 | 9-16 / 40-56 / 84-131 | 98-128/sec, 192-221/sec, 285-315/sec |
Demon Sprite | 25-45 / 40-60 / 70-90 | 9-16 / 44-60 / 86-134 | 121-151/sec, 192-221/sec, 285-315/sec |
Guest Monsters (Act Five, NM/Hell only.) | |||
Demon Imp | -- / 40-60 / 70-90 | -- / 40-56 / 83-130 | --, 192-221/sec, 285-315/sec |
Demon Gremlin | -- / 35-55 / 68-80 | -- / 39-53 / 83-130 | --, 145-175/sec, 239-268/sec |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Demon Imp | 156 / 871 / 1719 | -- | 1.2/sec | 100 / 100 / 100 | 50 / 40 / 33 |
Demon Rascal | 166 / 897 / 1777 | -- | 1.2/sec | 100 / 100 / 100 | 50 / 40 / 33 |
Demon Gremlin | 171 / 884 / 1739 | -- | 1.2/sec | 100 / 100 / 100 | 50 / 40 / 33 |
Demon Trickster | 181 / 924 / 1797 | -- | 1.2/sec | 100 / 100 / 100 | 50 / 40 / 33 |
Demon Sprite | 191 / 937 / 1816 | -- | 1.2/sec | 100 / 100 / 100 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only.) | |||||
Demon Imp | -- / 910 / 1757 | -- | 1.2/sec | -- / 100 / 100 | -- / 40 / 33 |
Demon Gremlin | -- / 884 / 1739 | -- | 1.2/sec | -- / 100 / 100 | -- / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Demon Imp | 0% / 0% / 0% | 0% / 0% / 100% | 0% / 0% / 33% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 25% |
Demon Rascal | 0% / 0% / 0% | 0% / 0% / 105% | 0% / 0% / 33% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 25% |
Demon Gremlin | 0% / 0% / 0% | 0% / 0% / 110% | 0% / 0% / 33% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 25% |
Demon Trickster | 0% / 0% / 0% | 0% / 0% / 115% | 0% / 0% / 33% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 25% |
Demon Sprite | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 33% | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 25% |
Guest Monsters (Act Five, NM/Hell only.) | ||||||
Demon Imp | -- / 0% / 0% | -- / 0% / 110% | -- / 0% / 25% | -- / 0% / 25% | -- / 0% / 0% | -- / 0% / 0% |
Demon Gremlin | -- / 0% / 0% | -- / 0% / 110% | -- / 0% / 33% | -- / 0% / 25% | -- / 0% / 0% | -- / 0% / 25% |
Locations
All five types of Demon Imps appear all throughout Act Five, but only two types, Imps and Gremlins, are technical "Guest Monsters," with different stats when found on Nightmare/Hell.
- Monster variety in Act Five on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of NM/Hell also, prior to v1.10.)
- Many Expansion monsters only appear as Guest Monsters in v1.10+.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal | Nightmare & Hell |
---|---|---|
Demon Imp | Frigid Highlands, Arreat Plateau, Frozen Tundra | Frigid Highlands, Arreat Plateau, Frozen Tundra |
Demon Rascal | Frigid Highlands, Pit of Acheron, Frozen Tundra | Frozen Tundra |
Demon Gremlin | Bloody Foothills, Arreat Plateau | Bloody Foothills, Arreat Plateau |
Demon Trickster | Frozen Tundra, Infernal Pit | Infernal Pit |
Demon Sprite | Worldstone Keep 3 | Worldstone Keep 3 |
Guest Monsters (Act Five, NM/Hell only.) | ||
Demon Imp | -- | Bloody Foothills, Abaddon, Pit of Acheron |
Demon Gremlin | -- | Frigid Highlands |