Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Corrupt Rogue Spearwomen are Demons.
These melee fighters are more formidable than regular Corrupt Rogues, thanks to the higher damage dealt by their spears. They spawn in packs and run very quickly, though their actual attack speed is not impressive.
- Flesh Lancers are listed in the game stats and on Blizzard's site, but they do not spawn anywhere as of v1.11.
- Black Lancers are only found as Guest Monsters in v1.11.
All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Corrupted Rogue Spearwomen have a walking and a running speed. They are one of the few monsters in the game with this variety of movement rate.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Walk | Run | Max TC/Rune |
---|---|---|---|---|---|---|
Dark Spearwoman | 2 / 36 / 67 | 36 / 2182 / 22723 | 7-11 / 420-603 / 2467-4728 | 4 | 4 | 3/-, 42/Io, 66/Vex |
Vile Lancer | 5 / 38 / 68 | 63 / 2498 / 23878 | 14-21 / 474-681 / 2536-4861 | 5 | 6 | 6/-, 42/Io, 66/Vex |
Dark Lancer | 8 / 39 / 69 | 91 / 2672 / 25033 | 24-36 / 501-721 / 2605-4993 | 5 | 8 | 6/-, 42/Io, 69/Lo |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Vile Lancer | -- / 59 / 81 | -- / 9593 / 38895 | -- / 1047-1505 / 4577-6580 | 8 | 12 | --, 60/Ist, 84/Zod |
Dark Lancer | -- / 59 / 81 | -- / 11425 / 40050 | -- / 1129-1623 / 4669-6712 | 8 | 12 | --, 63/Ist, 84/Zod |
Black Lancer | -- / 65 / 85 | -- / 13608 / 43515 | -- / 1212-1742 / 4945-7109 | 8 | 12 | --, 63/Vex, 87/Zod |
Offense
- Vile Lancers and Dark Lancers have a % chance to add elemental damage to their attacks.
- Guest Monsters use some of the Amazon spear skills.
- Vile Lancers use Jab and Power Strike.
- Dark Lancers use Jab and Ice Spear (cold damage version of Power Strike.)
- Black Lancers use Jab and Power Strike
Type | Attack 1 | Attack Rating 1 | Special |
---|---|---|---|
Dark Spearwoman | 2-4 / 20-40 / 50-101 | 12 / 1033 / 3813 |
|
Vile Lancer | 3-6 / 20-41 / 50-101 | 31 / 1083 / 3866 | Poison Damage: Norm: -- Night:10%: 63 over 8s. (7.8/sec) Hell: 20%: 201 over 8s (25.1/sec) |
Dark Lancer | 4-9 / 21-42 / 52-104 | 63 / 1108 / 3920 | Cold Damage: -- / 19-26 (7s) (10%) / 48-64 (7s) (20%) |
Guest Monsters (Act Five, NM/Hell only) | |||
Vile Lancer | -- / 31-63 / 60-120 | -- / 1612 / 4558 | Jab: -- / 31-63 / 67-134 Power Strike: -- / 1-148 / 1-196 |
Dark Lancer | -- / 33-66 / 60-120 | -- / 1688 / 4611 | Jab: -- / 33-66 / 60-120 Ice Spear: -- / 66-77 (12sec) / 98-113 (16sec) |
Black Lancer | -- / 34-68 / 62-124 | -- / 1764 / 4771 | Jab: -- / 34-68 / 69-138 Power Strike: -- / 1-148 / 1-196 |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Dark Spearwoman | 10 / 501 / 1267 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Vile Lancer | 25 / 524 / 1284 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Dark Lancer | 40 / 535 / 1301 | -- | 1.2% | 100% / 100% / 100% | 50% / 40% / 33% |
Guest Monsters (Act Five, NM/Hell only) | |||||
Vile Lancer | -- / 763 / 1501 | -- | 1.2% | -- / 100% / 100% | -- / 40% / 33% |
Dark Lancer | -- / 798 / 1518 | -- | 1.2% | -- / 100% / 100% | -- / 40% / 33% |
Black Lancer | -- / 832 / 1568 | -- | 1.2% | -- / 100% / 100% | -- / 40% / 33% |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Dark Spearwoman | 0% / 0% / 45% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 100% | 0% / 0% / 25% |
Vile Lancer | 0% / 0% / 45% | 0% / 0% / 0% | 0% / 0% / 110% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 25% |
Dark Lancer | 0% / 0% / 45% | 0% / 0% / 0% | 0% / 0% / 25% | 0% / 0% / 25% | 0% / 0% / 110% | 0% / 0% / 25% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Vile Lancer | -- / 0% / 33% | -- / 0% / 25% | -- / 25% / 50% | -- / 50% / 100% | -- / 0% / 15% | -- / 0% / 0% |
Dark Lancer | -- / 0% / 33% | -- / 0% / 25% | -- / 25% / 50% | -- / 50% / 100% | -- / 0% / 15% | -- / 0% / 0% |
Black Lancer | -- / 0% / 33% | -- / 0% / 25% | -- / 25% / 50% | -- / 50% / 100% | -- / 0% / 15% | -- / 0% / 0% |
Locations
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal, Nightmare, and Hell |
---|---|
Dark Spearwoman | Act 1: Cold Plains |
Vile Lancer | Act 1: Dark Wood |
Dark Lancer | Act 1: Tamoe Highland |
Guest Monsters (Act Five, NM/Hell only) | |
Vile Lancer | Frigid Highlands |
Dark Lancer | Frozen River, Ancients' Way |
Black Lancer | Worldstone Keep 1 |