Rune Explanation
Added in Patch 2.0 for the Vessel of Hatred, two runes can be combined to form a Runeword. There are two types of Runes, Ritual and Invocation. When slotted in an item together they form a Runeword.
- Ritual Runes specify an action you must take to generate Offering.
- Invocation Runes grant a powerful effect when enough Offering has been generated.
How Runes Work
When a Ritual and an Invocation Rune are slotted into the same item, it creates a Runeword. For example:
- If a Bac Ritual Rune and a Jah Invocation Rune are slotted into the same item, the Runeword is BacJah.
- Bac generates Offering of 50 every time you move 5 meters.
- Jah requires 500 Offering to activate so when the Bac Rune has generated 500 Offering, the Jah effect will activate and teleport you when you evade and make you unstoppable.
| + | ||
Important Notes on Runes
- Runes can be traded.
- Runes are stackable in the socketable inventory tab.
- A maximum of 2 Runewords can be equipped
- The same Rune cannot be equipped twice.
- Runes can be used in crafting.
Ritual Runes List
Below is a list of all the Runes of each type (Ritual/Invocation), their quality (Magic, Rare, Legendary), gains/requirements, and effects.
Click heading to SORT.
| Icon | Rune Details |
|---|---|
|
Ahu RuneType: Legendary |
|
Bac RuneType: Legendary |
|
Cem RuneType: Magic |
| Cip Rune | |
|
Cir RuneType: Magic |
|
Feo RuneType: Rare |
| Hak Rune | |
|
Lith RuneType: Legendary |
|
Moni RuneType: Magic |
|
Neo RuneType: Rare |
|
Noc RuneType: Rare |
| Pac Rune | |
|
Poc RuneType: Rare |
|
Tam RuneType: Legendary |
| Tza Rune | |
| Ur Rune | |
|
Xol RuneType: Legendary |
|
Yax RuneType: Magic |
|
Yul RuneType: Legendary |
|
Zan RuneType: Magic |
Invocation Runes
Click heading to SORT.
| Rune | Quality | Offering Req. | Effect | Skill Details | Overflow | CD Sec |
|---|---|---|---|---|---|---|
| Ceh | Magic | 100 | Summon a Spirit Wolf to attack enemies for 8 seconds. | Summon Multiple Wolves | 1 | |
| Eom | Leg | 100 | Reduce your active Cooldowns by 0.25 seconds. | Further Reduced Cooldowns | 1 | |
| Gar | Magic | 25 | 2.5% Critical Strike Chance for 5 seconds, up to 25%. | Gain Multiple Stacks | 1 | |
| Jah | Leg | 500 | Replace your next Evade with the Sorcerer’s Teleport, blinking further, dealing damage, and becoming Unstoppable. | Transform into lightning, becoming Unstoppable and surging to the target location, dealing 35% Lightning Damage around you upon arrival. | 2 | |
| Kry | Rare | 500 | Evoke the Spiritborn’s Vortex, dealing damage and Pulling In enemies. | Creates a cyclone that Pulls (CC) enemies inward followed by a crushing downdraft that deals 51% Lighting Damageto them. | 3 | |
| Kaa | Rare | 2 | Lose 1% of your Maximum Life. | |||
| Lum | Magic | 5 | Restore 1 Primary Resource. | Increased Resource Restored | 1 | |
| Met | Magic | 100 | You leave the Necromancer’s Desecrated Ground behind you for 3 seconds, dealing damage to enemies within. | Applies Shadow Damage over time (DoT). | Increased Duration | 1 |
| Mot | Rare | 150 | Gain a shadow from the Rogue’s Dark Shroud, reducing damage taken per shadow. | Surround yourself with up to 5 protective shadows. Gain 8.0% Damage Reduction per active shadow. Each time you take direct damage, that damage is reduced and a shadow is consumed. | Gain Multiple Shadows | 1 |
| Ner | Rare | 700 | Evoke the Rogue’s Countering Concealment, gaining Dodge Chance, Movement Speed, Unstoppable, and Stealth. | Grants 10% Dodge Chance and increases the Movement Speed bonus to 60%[+] for 5 seconds. | Increased Duration | 6 |
| Ohm | Leg | 500 | Evoke the Barbarian’s Enhanced War Cry, increasing your Movement Speed and damage dealt. | Grants you Berserking for 4 seconds. | Increased Duration | 2 |
| Ono | Magic | 25 | Evoke the Druid’s Dancing Bolts, seeking and dealing damage to enemies. | Emits bolts of lighting that seek out targets inflicting Lightning Damage. | Increased Bolts Spawned | 1 |
| Qax | Rare | 400 | Your next non-Basic Skill cast spends all of your Primary Resource to deal up to 100% increased damage. | Further Increased Damage | 1 | |
| Qua | Rare | 400 | Restore an Evade charge and gain 6% Movement Speed for 5 seconds, up to 30%. | Increased Duration | 1 | |
| Que | Rare | 800 | Evoke the Druid’s Earthen Bulwark, granting yourself a Barrier. | Rocks surround you for 3 seconds, granting a Barrier that absorbs 45% of your Maximum Life in damage. | Increased Duration | 1 |
| Tal | Magic | 100 | Evoke the Spiritborn’s Pestilent Swarm, dealing damage to enemies. | Spawns a swarm at the target inflicting Poison Damage. | Increased Swarms Spawned | 1 |
| Teb | Magic | 100 | Evoke the Necromancer’s Abhorrent Iron Maiden, counterattacking damage from enemies and Healing you when they die. | Heal for 7% of your Maximum Life when an enemy dies while afflicted with Iron Maiden. | 1 | |
| Tec | Magic | 100 | Evoke the Barbarian’s Earthquake, dealing damage to enemies within. | Stomp the ground causing a localized earthquake that inflicts Physical Damage. | Increased Size | 1 |
| Thul | Rare | 400 | Evoke the Sorcerer’s Mystical Frost Nova, inflicting Freeze and Vulnerable onto enemies. | Frost Nova makes enemies Vulnerable for 4 seconds, increased to 6 seconds against Bosses. | Increased Size | 1 |
| Ton | Magic | 25 | Evoke the Sorcerer’s Meteorites, dealing damage to enemies. | Summon a meteor that strikes the target location, dealing 96% damage and Burning (DoT) the ground for 35% damage over 3 seconds. | Increased Meteorites Spawned | 1 |
| Tun | Magic | 100 | Evoke the Rogue’s Stun Grenades, Stunning and dealing damage to enemies. | Grenades dropped at your location stunning (CC) and applying Physical Damage. | Increased Grenades Spawned | 1 |
| Tzic | Rare | 250 | Evoke the Spiritborn’s Concussive Stomp, dealing damage and Knocking Down enemies. | Stomp in front of you, releasing a shockwave that deals 23% Physical Damage and Knocks Down (CC) enemies for 4.2 seconds. | 1 | |
| Vex | Leg | 400 | Gain +3 to all Skills for 5 seconds. | Increased Duration | 1 | |
| Wat | Rare | 100 | Evoke the Necromancer’s Horrid Decrepify, Slowing enemies, reducing their damage, and letting you Execute them. | When you or your Minions hit an enemy afflicted with Decrepify below 10% Life, they are instantly killed. Does not work on Bosses. | 1 | |
| Xan | Leg | 700 | Your next Skill cast will be a guaranteed Critical Strike and Overpower. | 1 | ||
| Xal | Rare | 200 | Gain 20% Maximum Life for 4 seconds. | Increased Duration | 1 | |
| Yom | Leg | 500 | Evoke the Druid’s Petrify, Stunning enemies and increasing your Critical Strike Damage against them. | Encase all Nearby enemies in stone, Stunning (CC) them for 3 secs. You deal 30%[x] increased Critical Strike Damage to enemies affected by Petrify. Against Bosses, the Critical Strike Damage bonus is increased to 50%[x] and its duration is increased to 6 secs |
5 | |
| Zec | Rare | 200 | Reduce your active Ultimate Cooldown by 4 seconds. | Further Reduced Cooldown | 2 |
Mythic Unique Crafting with Runes
As well as creating Runewords, Runes can be used to craft Mythic Unique items. The following Mythic Uniques can be crafted as follows.
| Mythic | Ingredients |
|---|---|
| Ring of the Starless Skies | Resplendent Spark x 1, Ohm x 10, Tzic x 10, Cem x 10 |
| Heir of Perdition | Resplendent Spark x 1, Jah x 10, Que x 10, Gar x 10 |
| Harlequin Crest | Resplendent Spark x 1, Eom x 10, Lac x 10, Ton x 10 |
| Andariel's Visage | Resplendent Spark x 1, Tam x 10, Qax x 10, Zan x 10 |
| Tyrael's Might | Resplendent Spark x 1, Lith x 10, Feo x 10, Met x 10 |
| Shroud of False Death | Resplendent Spark x 1, Bac x 10, Kry x 10, Ur x 10 |
| Melted Heart of Selig | Resplendent Spark x 1, Vex x 10, Thul x 10, Tun x 10 |
| The Grandfather | Resplendent Spark x 1, Xol x 10, Kaa x 10, Yax x 10 |
| Ahavarion Spear of Lycander | Resplendent Spark x 1, Yom x 10, Poc x 10, Cir x 10 |
| Shattered Vow | Resplendent Spark x 1, Xan x 10, Ner x 10, Teb x 10 |
| Doombringer | Resplendent Spark x 1, Ahu x 10, Neo x 10, Lum x 10 |
Runes Archive
When Diablo 4 was first announced Runewords were in, then they were out, then they were rumored to be coming back sometime in the distant future, and then unexpectedly, they arrived. Below is the information released during that time.
| + Expand to see the Archive of Runes. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Runes do not appear in Diablo 4. This page details the runes that were teased early in development. Although they are not in the game now they haven't been ruled out. Full details on all that's been uncovered can be found in the Runewords page. Yeah, totally. How would I say this? We like rune words. They're very cool. We don't have anything to announce as far as if they're going to be in the game in the immediate future. We do think they're still a really cool idea, and that's all I'm going to say right now.
| ||||||||||||||||||||
Changes to Runes and Runewords
Patch 2.0, October 8, 2024
- Added in Vessel of Hatred

