|
|
| Line 21: |
Line 21: |
| | style="width: 33%; color: #bab0a3; padding-left: 20px;"| | | | style="width: 33%; color: #bab0a3; padding-left: 20px;"| |
| '''[[Affixes]]:''' | | '''[[Affixes]]:''' |
| * + <span class='range'>%</span> [[Blood Orb]] Healing | | * + <span class='range'>[10.5 - 17.5%</span> [[Blood Orb]] Healing |
| * + <span class='range'>%</span> Damage for <span class='range'>4</span> secs after picking up a Blood Orb | | * + <span class='range'>[10.5 - 17.5]%</span> Damage for <span class='range'>4</span> secs after picking up a Blood Orb |
| * + <span class='range'>#</span> Maximum Life | | * + <span class='range'>[403 - 873]</span> Maximum Life |
| * + <span class='range'>#</span> Ranks of [[Bone Spirit]] | | * + <span class='range'>[2 - 3]</span> Ranks of [[Bone Spirit]] |
| </onlyinclude> | | </onlyinclude> |
| |}</div> | | |}</div> |
| Line 32: |
Line 32: |
|
| |
|
| == Changes to {{PAGENAME}} == | | == Changes to {{PAGENAME}} == |
| | |
| | [[Patch 1-4-2|Patch 1.4.2]], June 6, 2024 |
| | |
| | * +X% Damage for 4 Seconds After Picking up a Blood Orb |
|
| |
|
| [[Patch 1-2-0|Patch 1.2.0]], October 27, 2023 | | [[Patch 1-2-0|Patch 1.2.0]], October 27, 2023 |