mNo edit summary |
mNo edit summary |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
{| class="infobox" style="margin:auto; width: 40%;" | {| class="infobox" style="margin:auto; width: 40%;" | ||
|- | |- | ||
! | !Creates Condition!!Exploits Condition | ||
|- | |- | ||
|Physical Dmg | |Physical Dmg | ||
| | |[[Blood Orb]]s | ||
|- | |- | ||
|[[Fortifies]] | |[[Fortifies]] | ||
| Line 30: | Line 30: | ||
{| class= | {| class='mainskill' style='width:100%;' | ||
|- | |- | ||
|<onlyinclude> | |<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/1878371654.png</div> | ||
==== [[Hemorrhage]] ==== | ==== [[Hemorrhage]] ==== | ||
Burst an enemy's blood, dealing <span class="range"> | Generate Essence: <span class="range">13</span><br/>[[Lucky Hit]] Chance: <span class="range">50%</span><br/>Burst an enemy's blood, dealing <span class="range">40%</span> damage. [[Hemorrhage]] has a <span class="range">20%</span> chance to form a [[Blood Orb]].<br><br>'''Damage''': Physical Damage<br>'''Tags''': [[Necromancer Basic Skills|Basic]], [[Necromancer Blood Skills|Blood]]</onlyinclude> | ||
''' | |||
'''Tags | |||
</onlyinclude> | |||
|} | |} | ||
| Line 67: | Line 58: | ||
|- | |- | ||
|'''Blood Orb''' | |'''Blood Orb''' | ||
|[[ | |[[Rathma's Vigor]] (p) | ||
| | | | ||
|- | |- | ||
| Line 81: | Line 72: | ||
!Skills that Create This Condition | !Skills that Create This Condition | ||
|- | |- | ||
| | |'''Blood Orbs''' | ||
|[[Supernatural Blood Lance]] | [[Blighted Corpse Tendrils]] | [[Transfusion]] (p) | [[Supreme Blood Wave]] | |||
| | | | ||
|} | |} | ||
| Line 137: | Line 129: | ||
|Physical Damage<br>[10.5 - 17.5%] | |Physical Damage<br>[10.5 - 17.5%] | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| Line 154: | Line 146: | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Basic Skill Damage<br>[37 - 79%] | |Basic Skill Damage<br>[37 - 79%] | ||
| Line 167: | Line 159: | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Blood Skill Damage<br>[10.5 - 17.5%] | |Blood Skill Damage<br>[10.5 - 17.5%] | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| Line 185: | Line 177: | ||
|Damage for 4 seconds after<br>picking up a Blood Orb<br>[7 - 14%] | |Damage for 4 seconds after<br>picking up a Blood Orb<br>[7 - 14%] | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Blood Orb Healing<br>[10.5 - 17.5%] | |Blood Orb Healing<br>[10.5 - 17.5%] | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Healing Received<br>[7 - 14%] | |Healing Received<br>[7 - 14%] | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Basic Skill Attack Speed<br>[4.4 - 10%] | |Basic Skill Attack Speed<br>[4.4 - 10%] | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| Line 228: | Line 220: | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Damage Reduction while Fortified<br>[4.9 - 10.5%] | |Damage Reduction while Fortified<br>[4.9 - 10.5%] | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|<center><span class="ticks"> | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
!Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!!Boots!!Weap 1H!!Weap 2H!!Off-Hand!!Shield | !Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!!Boots!!Weap 1H!!Weap 2H!!Off-Hand!!Shield | ||
| Line 248: | Line 240: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
{{Patch Date Season 5}} | |||
*Lucky Hit Chance has been increased from 35% to 50%. | |||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | [[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | ||
Latest revision as of 15:34, 31 March 2025
Hemorrhage is a Necromancer skill from the Basic skill tree. Its features are:
| Creates Condition | Exploits Condition |
|---|---|
| Physical Dmg | Blood Orbs |
| Fortifies | |
| Essence | |
| Blood Orbs | |
| Basic | |
| Blood |
'Creates Condition' means this skill creates this condition i.e it could make a target Vulnerable that other skills can take advantage of. 'Exploits Condition' means this skill takes advantage of a condition, not necessarily of its own making. So for example another skill might Stun and this skill could take advantage of that.
Hemorrhage Details and Upgrades
![]() HemorrhageGenerate Essence: 13 |
Upgrades
Enhanced HemorrhageAfter picking up a Blood Orb, your next Hemorrhage also deals damage to enemies around your target and grants 2 additional Essence per enemy hit |
Acolyte's HemorrhageHemorrhage generates an additional + 20% Attack Speed while Healthy. |
Initiate's HemorrhageHemorrhage grants 1.6% of your Maximum Life as Fortify each time it hits an enemy, and has a 1.5% chance per enemy hit to Fortify you for 100% of your Maximum Life. |
* Healthy is a Status Effect that means above 80% of Life.
Other Skills that work with Hemorrhage
The following skills either:
- Create a condition Hemorrhage can exploit
- Exploit a condition Hemorrhage creates
| Hemorrhage Creates | Skills that Exploit This Condition | |
|---|---|---|
| Blood Orb | Rathma's Vigor (p) | |
| Fortifies | Supernatural Blood Surge | |
| Blood Skill | Transfusion (p) | Coalesced Blood (p) | Drain Vitality (p) | Tides of Blood (p) | Rathma's Vigor (p) | |
| Hemorrhage Exploits | Skills that Create This Condition | |
| Blood Orbs | Supernatural Blood Lance | Blighted Corpse Tendrils | Transfusion (p) | Supreme Blood Wave |
Items that work with Hemorrhage
The following items either:
- Grant a bonus when using Hemorrhage
- Create a condition Hemorrhage can exploit
- Exploit a condition Hemorrhage creates
Legendary Aspects
Aspect of Might |
Defensive | Basic Skills grant 20% Damage Reduction for 2 - 10 seconds. Helm, Chest, Pants, Shield, Amulet (+50%) |
Dark Ravine (Map) |
Dry Steppes | All |
Aspect of Potent Blood |
Resource | Blood Orbs grant 10 - 30 Essence. Ring, Amulet (+50%) |
Betrayer's Row (Map) |
Dry Steppes | Necromancer |
Aspect of Rathma's Chosen |
Offensive | Whenever your Blood Skills Overpower you gain 35 - 55% [+] Attack Speed for 4 seconds. Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
N/A | Extraction | Necromancer |
Aspect of the Expectant |
Offensive | After attacking enemies with a Basic Skill, increase the damage of your next Core Skill cast within 5 seconds by 5 - 12% [x], up to 30% [x]. Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
Underroot (Map) |
Scosglen | All |
Fastblood Aspect |
Resource | Blood Orbs reduce your Ultimate Cooldown by 1 - 3] seconds. Ring, Amulet (+50%) |
Iron Hold (Map) |
Hawezar | Necromancer |
Aspect of Gore Quills |
Offensive | Casting Blood Lance will consume Blood Orbs to also conjure lances from them. Each additional Blood Lance deals 60 - 100% of normal damage and prioritizes targeting un-lanced enemies. Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
N/A | Extraction | Necromancer |
Rapid Aspect |
Offensive | Basic Skills gain 15 - 35% [+] Attack Speed. Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
Buried Halls (Map) |
Dry Steppes | All |
Unique Items
|
Blood Artisan's Cuirass"The infamous Necromancer Gaza-Thul's mastery over blood magic was indisputable. Many suspect that upon his death, his skin was used to fashion this eldritch armor." - Barrett's Book of Implements
Description: When you pick up [10 - 3] Blood Orbs, a free Bone Spirit is spawned, dealing bonus damage based on your current Life percent. |
Affixes:
|
|
Deathspeaker's PendantOnce a sanctum for Rathma's studies, the Temple of the Deathspeaker became a proving grounds for potential leaders of his priesthood. Its halls are filled with the corpses of those who failed.
Description: Blood Surge casts a mini nova on your Minions, dealing [41 - 86] damage. Damage is increased by 10% per target drained by the initial cast, up to 50%. |
Affixes: (Item Power 925)
|
|
Paingorger's GauntletsCrafted from fragments of Duriel's carapace, wearing these gloves, or being struck by them, causes an agonizing sensation akin to pushing one's hands through a thousand shards of glass. Type: Unique Gloves Description: Damaging enemies with a Non-Basic Skill cast marks them for 3 seconds. When a Basic Skill first hits a marked enemy, the Basic Skill's damage is echoed to all marked enemies, dealing [100 - 200]%[x] increased damage. |
Affixes:
|
Paragon Glyphs
|
Battle-HardenedMagic: Barbarian / Druid / Necromancer Bonus:
|
|
|
Blood-DrinkerRare: Necromancer Bonus:
|
Additional Bonus:
Requirements: 40 Intelligence (in radius range) |
|
UndauntedRare: Barbarian / Druid / Necromancer Bonus:
|
Additional Bonus:
Requirements: 25 Willpower (Barb, Necro) / Intelligence (Druid) (in radius range) |
Item Affixes
The following Affixes are particularly useful with Hemorrhage
| Attribute | Amulet | Ring | Helm | Chest | Legs | Boots | Weap 1H | Weap 2H | Off-Hand | Shield |
|---|---|---|---|---|---|---|---|---|---|---|
| Physical Damage [10.5 - 17.5%] |
||||||||||
| Basic Skill Damage [18.5 - 39.5%] |
||||||||||
| Basic Skill Damage [37 - 79%] |
||||||||||
| Blood Skill Damage [10.5 - 17.5%] |
||||||||||
| Damage for 4 seconds after picking up a Blood Orb [7 - 14%] |
||||||||||
| Blood Orb Healing [10.5 - 17.5%] |
||||||||||
| Healing Received [7 - 14%] |
||||||||||
| Basic Skill Attack Speed [4.4 - 10%] |
||||||||||
| Damage Reduction while Fortified [4.9 - 10.5%] |
||||||||||
| Attribute | Amulet | Ring | Helm | Chest | Legs | Boots | Weap 1H | Weap 2H | Off-Hand | Shield |
Changes to Hemorrhage
Patch 1.5.0, August 6, 2024
- Lucky Hit Chance has been increased from 35% to 50%.
Patch 1.2.0, October 17, 2023
- Initiate's Hemorrhage - Fortify amount changed from being based on Base Life to Maximum life.
Patch 1.0.3, June 27, 2023
- Base damage increased from 25% to 27%.
- Essence generated increased from 8 to 9.


