mNo edit summary |
mNo edit summary |
||
| Line 126: | Line 126: | ||
|[[Ring of the Sacrilegious Soul]] | |[[Ring of the Sacrilegious Soul]] | ||
|[[Writhing Band of Trickery]] | |[[Writhing Band of Trickery]] | ||
|[[Tal Rasha's Iridescent | |[[Tal Rasha's Iridescent Loop]] | ||
|- | |- | ||
|[[Gospel of the Devotee]] | |[[Gospel of the Devotee]] | ||
| Line 140: | Line 140: | ||
| | | | ||
|- | |- | ||
| | |Ring of the Writhing Moon | ||
| | | | ||
| | | | ||
| Line 152: | Line 152: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Balazan's Maxtlatl]] | ||
| | | | ||
| | | | ||
| Line 256: | Line 256: | ||
| | | | ||
|[[Mantle of Mountain's Fury]] | |[[Mantle of Mountain's Fury]] | ||
|[[Storm's | |[[Storm's Companion]] | ||
|- | |- | ||
| | | | ||
| Line 268: | Line 268: | ||
|[[Mutilator Plate]] | |[[Mutilator Plate]] | ||
|[[Beastfall Boots]] | |[[Beastfall Boots]] | ||
|[[Gloves of Illuminator]] | |[[Gloves of the Illuminator]] | ||
|- | |- | ||
|[[Bloodless Scream]] | |[[Bloodless Scream]] | ||
| Line 336: | Line 336: | ||
|[[Blood Artisan's Cuirass]] | |[[Blood Artisan's Cuirass]] | ||
|[[Asheara's Khanjar]] | |[[Asheara's Khanjar]] | ||
|[[Esadora's | |[[Esadora's Overflowing Cameo]] | ||
|- | |- | ||
|[[Lidless Wall]] | |[[Lidless Wall]] | ||
| Line 362: | Line 362: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Wushe Nak Pa]] | ||
| | | | ||
| | | | ||
| Line 443: | Line 443: | ||
! | ! | ||
|- | |- | ||
|[[ | |[[Balazan's Maxtlatl]] | ||
| | | | ||
| | | | ||
| Line 480: | Line 480: | ||
|- | |- | ||
|[[Banished Lord's Talisman]] | |[[Banished Lord's Talisman]] | ||
|[[Tuskhelm of Joritz Mighty]] | |[[Tuskhelm of Joritz the Mighty]] | ||
|[[Dolmen Stone]] | |[[Dolmen Stone]] | ||
|- | |- | ||
| Line 576: | Line 576: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Sepazontec]] | ||
| | | | ||
| | | | ||
Revision as of 23:56, 26 September 2025
Below are the complete Boss Loot Tables for all bosses and all those special items you are seeking in Sanctuary.
Each Boss has its own pool of specific items as well as a general unique pool of items which can drop from any of the bosses.
Mythic Uniques also have their own pool and can drop from any Boss but are harder to come by. You simply need to farm for them and hope you get the drop you are looking for when tackling bosses.
General Unique Pool
These uniques can drop from any boss encounter.
Mythic Unique Pool
Like the General unique pool, these super Mythic Uniques can drop from any boss but are much harder to come by. Belial does have an increased change of dropping one of these but the fight will be tougher.
| Ahavarion Spear of Lycander | Druid / Sorcerer | Nesekem the Herald | Spiritborn |
| Andariel's Visage | All Classes | Shattered Vow | All Classes |
| Doombringer | Barbarian, Druid, Necromancer, Rogue, Sorcerer | Shroud of False Death | All Classes |
| Harlequin Crest | All Classes | Tyrael's Might | All Classes |
| Heir of Perdition | All Classes | The Grandfather | Barbarian / Necromancer |
| Melted Heart of Selig | All Classes | Ring of Starless Skies | All Classes |
Varshan Unique Loot Table
Grigoire Unique Loot Table
The Beast in the Ice Loot Tables
Lord Zir Unique Loot Table
|
| ||
| All Classes | Barbarian | Druid |
|---|---|---|
| Vox Omnium | Arreat's Bearing | Fleshrender |
| Razorplate | Overkill | Malefic Crescent |
| Temerity | Ramaladni's Magnum Opus | Mjölnic Ryng |
| Yen's Blessing | Ugly Bastard Helm | Wildheart Hunger |
| Necromancer | Rogue | Sorcerer |
| Blood Artisan's Cuirass | Asheara's Khanjar | Esadora's Overflowing Cameo |
| Lidless Wall | Assassin's Stride | Fractured Winterglass |
| Kessime's Legacy | Orphan Maker | Okun's Catalyst |
| Cruor's Embrace | Pitfighter's Gull | Sidhe Bindings |
| Sanguivor, Blade of Zir | Scoundrel's Kiss | |
| Spiritborn | ||
| Jacinth Shell | ||
| Wushe Nak Pa | ||
| Band of First Breath | ||
Urivar Ubique Loot Table
Duriel Unique Loot Table
| All Classes | Barbarian | Druid |
|---|---|---|
| Godslayer Crown | The Third Blade | Tempest Roar |
| Banished Lord's Talisman | Tuskhelm of Joritz the Mighty | Dolmen Stone |
| Azurewrath | ||
| Soulbrand | ||
| X'Fal's Corroded Signet | ||
| Necromancer | Rogue | Sorcerer |
| The Hand of Naz | Cowl of the Nameless | Ophidian Iris |
| Blood Moon Breeches | Scoundrel's Leathers | Blue Rose |
| Spiritborn | ||
| Sepazontec | ||
| Rod of Kepeleke |
Andariel Unique Loot Table
| All Classes | Barbarian | Druid |
|---|---|---|
| Azurewrath | Bane of Ahjad-Den | The Basilisk |
| Flickerstep | Tuskhelm of Joritz the Mighty | Dolmen Stone |
| Locran's Talisman | ||
| Soulbrand | ||
| Tibault's Will | ||
| X'Fal's Corroded Signet | ||
| Necromancer | Rogue | Sorcerer |
| Black River | Cowl of the Nameless | Blue Rose |
| Blood Moon Breeches | The Umbracrux | Flamescar |
| Galvanic Azurite | ||
| Spiritborn | ||
| Sunbird's Gorget | ||
| Sepazontec |
Harbinger of Hatred Unique Loot Table
| All Classes | Barbarian | Druid |
|---|---|---|
| Godslayer Crown | Bane of Ahjad-Den | Tempest Roar |
| Flickerstep | The Third Blade | The Basilisk |
| Tibault's Will | ||
| Crown of Lucion | ||
| Banished Lord's Talisman | ||
| Locran's Talisman | ||
| Necromancer | Rogue | Sorcerer |
| Black River | The Umbracrux | Flamescar |
| The Hand of Naz | Scoundrel's Leathers | Galvanic Azurite |
| Ophidian Iris | ||
| Spiritborn | ||
| Sepazontec | ||
| Sunbird's Gorget |
Belial Loot Table
Belial is an exception to the loot table rules in that the unique drops you receive will mimic the drop so any of the bosses above depending on your selection.
