| Sorcerer Board Name | Sorcerer Legendary Node Details |
|---|---|
| Starter | No Legendary Node. |
| Burning Instinct | Your Burning damage (DoT) is increased by x20% of your Damage with Fire Bonus, plus x2% for every 30 Intelligence you have, up to x90%. |
| Ceaseless Conduit | While you have Crackling Energy charges, you deal x10% increased damage. This amount increases by x2% per 20 Intelligence you have up to x60%. When you reach full charges, your Crackling Energy damage is increased by 3 times this amount until you run out of charges. |
| Elemental Summner | Your Conjuration Skills have a x10% reduced Cooldown or Mana cost. They also deal bonus damage equal to x10% of the total amount of your Bonus Damage with Fire, Lightning, and Cold, up to x60%. |
| Enchantment Master | Your Enchantments are 30% stronger, and each equipped Enchantment grants x40% increased damage with their main element, and x20% increased damage for the second Enchantment if it is the same element. |
| Frigid Fate | Deal x60% increased damage to Vulnerable enemies. |
| Fundamental Release | Each time you apply Vulnerable, Burning (DoT), or Critically Strike an enemy, they take x10% increased damage from you, up to x50%. Your Ultimate Skill damage is increased by x10% of your Non-Physical Damage bonus, up to x40.0%. |
| Icefall | Your Frost Skills deal x35% increased damage. This bonus is doubled and granted to all Skills if the enemy is Frozen (CC) or a Boss. |
| Searing Heat | Pyromancy Skills have a +15% increased Critical Strike Chance and all of your Skills deal increased Direct damage equal to 10% of your Critical Strike Damage Bonus, up to x60%. |
| Static Surge | Hitting enemies at least 8 times in a second with Shock Skills grants 30 Mana Regeneration and increases your damage by x50% for 2 seconds. |







