mNo edit summary |
mNo edit summary |
||
| Line 90: | Line 90: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Basic Skill Damage<br>[37 - 79%] | |Basic Skill Damage<br>[37 - 79%] | ||
| Line 101: | Line 101: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|- | |- | ||
| Line 107: | Line 107: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Shock Skill Damage<br>[10.5 - 17.5%] | |Shock Skill Damage<br>[10.5 - 17.5%] | ||
| Line 118: | Line 118: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| Line 126: | Line 126: | ||
|Lightning Damage<br>[10.5 - 17.5%] | |Lightning Damage<br>[10.5 - 17.5%] | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| Line 136: | Line 136: | ||
|Lightning Critical Strike Damage<br>[10.5 - 17.5%] | |Lightning Critical Strike Damage<br>[10.5 - 17.5%] | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| Line 151: | Line 151: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|- | |- | ||
|Critical Strike Chance | |Critical Strike Chance<br>[1.8 - 5%] | ||
[1.8 - 5%] | |||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Critical Strike Chance against Injured Enemies | |Critical Strike Chance against Injured Enemies<br>[3 - 8%] | ||
|<center><span class="ticks">✔</span></center> | |||
[3 - 8%] | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Damage to Crowd Controlled Enemies | |Damage to Crowd Controlled Enemies<br>[5 - 12%] | ||
[5 - 12%] | |||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Damage to Crowd Controlled Enemies | |Damage to Crowd Controlled Enemies<br>[10 - 24%] | ||
[10 - 24%] | |||
| | | | ||
| | | | ||
| Line 196: | Line 191: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|- | |- | ||
|Staff: Damage to Crowd Controlled Enemies | |Staff: Damage to Crowd Controlled Enemies<br>[35%] | ||
[35%] | |||
| | | | ||
| | | | ||
| Line 207: | Line 201: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|- | |- | ||
|Crowd Control Duration | |Crowd Control Duration<br>[5 - 12%] | ||
[5 - 12%] | |<center><span class="ticks">✔</span></center> | ||
|✔ | |||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
|- | |- | ||
|Damaged to Stunned Enemies | |Damaged to Stunned Enemies<br>[16.5 - 23.5%] | ||
[16.5 - 23.5%] | |||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
| | | | ||
|- | |- | ||
|Damage to Stunned Enemies | |Damage to Stunned Enemies<br>[33 - 47%] | ||
[33 - 47%] | |||
| | | | ||
| | | | ||
| Line 240: | Line 231: | ||
| | | | ||
| | | | ||
|✔ | |<center><span class="ticks">✔</span></center> | ||
| | | | ||
|- | |- | ||
Revision as of 19:58, 29 January 2024
Arc Lash is a Sorcerer skill from the Basic skill tree. Its features are:
| Grants Player | Exploits Condition |
|---|---|
| Lightning Dmg | Stunned (CC) |
| Stuns (CC) | Critical Strike Chance |
| - Cooldowns | |
| + Movement | |
| Basic | |
| Shock |
'Creates Condition' means this skill creates this condition i.e it could make a target Vulnerable that other skills can take advantage of. 'Exploits Condition' means this skill takes advantage of a condition, not necessarily of its own making. So for example another skill might Stun and this skill could take advantage of that.
Arc Lash Details and Upgrades
Arc LashUnleash arcing lightning that deals 42% damage to enemies in front of you. Every 10 times Arc Lash swipes, it Stuns (CC) all enemies hit for 2 seconds. Enchantment Slot EffectWhen you use a Cooldown, enemies around you are Stunned (CC) for 0.5 seconds. Damage: Lightning Lucky Hit Chance: 14% Tags: Basic, Shock |
Upgrades
Enhanced Arc LashIf Arc Lash's initial swipe Critically Strikes, it swipes an additional time. |
Glinting Arc LashHitting a Stunned (CC) enemy with Arc Lash reduces your Cooldowns by 0.15 seconds. |
Flickering Arc LashArc Lash grants 5 Mana if your swipe hits at least one enemy. When you hit 3 or more enemies or a Boss, your next swipe also deals 50%[x] more damage. |
Paragon Glyphs
|
AdvantageMagic: Barbarian / Necromancer / Sorcerer Bonus:
|
|
|
ControlRare: Necromancer / Sorcerer / Rogue Bonus:
|
Additional Bonus:
Requirements: 40 Int (Necro), 25 Int (Rogue), 25 Dex (Sorc) (in radius range) |
|
ElectrocuteRare: Sorcerer Bonus:
|
Additional Bonus:
Requirements: 25 Dexterity (in radius range) |
|
ElementalistRare: Sorcerer Bonus:
|
Additional Bonus:
Requirements: 40 Intelligence (in radius range) |
|
EnchanterRare: Sorcerer Bonus:
|
Additional Bonus:
Requirements: 40 Intelligence (in radius range) |
Item Affixes
The following Affixes are particularly useful with Arc Lash
| Attribute | Amulet | Ring | Helm | Chest | Gloves | Weap 1H | Weap 2H | Off-Hand |
|---|---|---|---|---|---|---|---|---|
| Basic Skill Damage [18.5 - 39.5%] |
||||||||
| Basic Skill Damage [37 - 79%] |
||||||||
| Basic Skill Attack Speed [4.4 - 10%] |
||||||||
| Shock Skill Damage [10.5 - 17.5%] |
||||||||
| Lightning Damage [10.5 - 17.5%] |
||||||||
| Lightning Critical Strike Damage [10.5 - 17.5%] |
||||||||
| Lightning Critical Strike Damage [28 - 42%] |
||||||||
| Critical Strike Chance [1.8 - 5%] |
||||||||
| Critical Strike Chance against Injured Enemies [3 - 8%] |
||||||||
| Damage to Crowd Controlled Enemies [5 - 12%] |
||||||||
| Damage to Crowd Controlled Enemies [10 - 24%] |
||||||||
| Staff: Damage to Crowd Controlled Enemies [35%] |
||||||||
| Crowd Control Duration [5 - 12%] |
||||||||
| Damaged to Stunned Enemies [16.5 - 23.5%] |
||||||||
| Damage to Stunned Enemies [33 - 47%] |
||||||||
| Attribute | Amulet | Ring | Helm | Chest | Gloves | Weap 1H | Weap 2H | Off-Hand |
Changes to Arc Lash
Patch 1.0.2d, June 4, 2023
- Lucky Hit Chance reduced from 30% to 14%.
- Glinting Arc Lash Cooldown reduction reduced from .25 to .15 seconds.


