mNo edit summary |
mNo edit summary |
||
| Line 99: | Line 99: | ||
|- | |- | ||
! colspan="4" |<span id="precision"></span>Precision | ! colspan="4" |<span id="precision"></span>Precision | ||
|- | |- | ||
{{:Precision Elixir}} | {{:Precision Elixir}} | ||
|- | |- | ||
{{: | {{:Precision Elixir II}} | ||
|- | |- | ||
! colspan="4" |<span id="resource"></span>Resource | ! colspan="4" |<span id="resource"></span>Resource | ||
Revision as of 16:08, 5 April 2024
Below are details and information on all Elixers in Diablo 4. Elixers can be crafted at the Alchemist and some require players to be of a certain level to be able to craft them.
All Elixers require ingredients to craft which can be found in the game world. The Alchemist also charges gold to craft Elixers.
- Recipes for Elixirs are automatically learned when you reach certain levels. Some Elixirs can only be gained as drops.
- Can have 1 Elixir active at the same time
- They last 30 minutes
- They affect only you
- They can be traded with other players
|
| ||
|
| |
| Name | Req | Description | Cost | ||||
|---|---|---|---|---|---|---|---|
| Advantage | |||||||
| Elixir of Advantage | 10 | Increases Attack Speed by 7% and Lucky Hit by 7%. Experience gained increased by 5% for 30 minutes. | 5 Bundled Herbs 1,000 Gold | ||||
| Elixir of Advantage II | 50 | Increases Attack Speed by 15% and Lucky Hit by 15%. Experience gained increased by 8% for 30 minutes. | 10 Bundled Herbs 10 Angelbreath 2,000 Gold | ||||
| Cold Resistance | |||||||
| Elixir of Cold Resistance | 40 | Increases Cold Resistance by + 5%. Experience gained is increased by 5%. | 20 Bundled Herbs 300 Sapphire Fragment 3,000 Gold | ||||
| Elixir of Cold Resistance II | 50 | Increases Cold Resistance by + 15%. Experience gained increased by 8%. | 10 Bundled Herbs 10 Angelbreath 300 Sapphire Fragment 2,000 Gold | ||||
| Destruction | |||||||
| Elixir of Destruction | 10 | Increases Overpower damage by 7% and Vulnerable damage by 7%. Experience gained increased by 5% for 30 minutes. | 5 Bundled Herbs 1,000 Gold | ||||
| Elixir of Destruction II | 50 | Increases Overpower damage by 15% and Vulnerable damage by 15%. Experience gained increased by 8% for 30 minutes. | 10 Bundled Herbs 10 Angelbreath 2,000 Gold | ||||
| Fire Resistance | |||||||
| Elixir of Fire Resistance | 40 | Increases Fire Resistance by + 5%. Experience gained increased by 5%. | 20 Bundled Herbs 300 Ruby Fragment 3,000 Gold | ||||
| Elixir of Fire Resistance II | 50 | Increases Fire Resistance by + 15%. Experience gained increased by 8%. | 40 Bundled Herbs 30 Angelbreath 300 Ruby Fragment 6,000 Gold | ||||
| Fortitude | |||||||
| Elixir of Fortitude | 20 | Increases Maximum Life by 5% and Experience gained by 5% for 30 minutes. | 10 Bundled Herbs 200 Skull Fragment 2,000 Gold | ||||
| Elixir of Fortitude II | 50 | Increases Maximum Life by 10% and Experience gained by 8% for 30 minutes. | 20 Bundled Herbs 20 Angelbreath 200 Skull Fragment 4,000 Gold | ||||
| Holy Bolts | |||||||
| Elixir of Holy Bolts - Archive Rare |
10 | After killing an enemy, Holy Bolts fire from the corpse of that enemy. Experience gained is increased by 6%. Lasts 15 minutes. | 20 Bundled Herbs 300 Sapphire Fragment 3,000 Gold Rare | ||||
| Iron Barb | |||||||
| Iron Barb Elixir | 20 | Increases Armor by + 250 and Thorns by 150. Experience gained is increased by 5% for 30 minutes. | 10 Bundled Herbs 100 Diamond Fragment 2,000 Gold | ||||
| Iron Barb Elixir II | 50 | Increases Armor by + 500 and Thorns by 250. Experience gained is increased by 8% for 30 minutes. | 20 Bundled Herbs 20 Angelbreath 200 Diamond Fragment 4,000 Gold |
Iron Skin | |||
| Iron Skin Elixir - Archive | 36 | Increases Armor by 900 and Experience gained by 5% for 30 minutes. | Drop only | ||||
| Lightning Resistance | |||||||
| Elixir of Lightning Resistance | 40 | Increases Lightning Resistance by + 5%. Experience gained increased by 5%. | 20 Bundled Herbs 300 Topaz Fragment 3,000 Gold | ||||
| Elixir of Lightning Resistance II | 50 | Increases Lightning Resistance by + 15%. Experience gained increased by 8%. | 40 Bundled Herbs 30 Angelbreath 300 Topaz Fragment 6,000 Gold | ||||
| Momentum | |||||||
| Elixir of Momentum - Archive Rare |
10 | After killing an enemy, increase Movement Speed by 3% for 5 seconds, stacking up to 15 times. Experience gained is increased by 6%. Lasts 15 minutes. | 20 Bundled Herbs 300 Sapphire Fragment 3,000 Gold | ||||
| Poison Resistance | |||||||
| Elixir of Poison Resistance | 40 | Increases Poison Resistance by + 5%. Experience gained increased by 5%. | 20 Bundled Herbs 300 Emerald Fragment 3,000 Gold | ||||
| Elixir of Poison Resistance II | 50 | Increases Poison Resistance by + 15%. Experience gained increased by 8%. | 40 Bundled Herbs 30 Angelbreath 300 Emerald Fragment 6,000 Gold | ||||
| Precision | |||||||
| Elixir of Precision | 10 | Increases Critical Strike Chance by 4% and Critical Strike Damage by 25%, and Experience by 5% for 30 minutes. | 5 Bundled Herbs 1,000 Gold | ||||
| Elixir of Precision II | 50 | Increases Critical Strike Chance by 6% and Critical Strike Damage by 35%, and Experience by 8% for 30 minutes. | 10 Bundled Herbs 10 Angelbreath 2,000 Gold | ||||
| Resource | |||||||
| Elixir of Resourcefulness II | 50 | Grants 20%, Resource Cost Reduction and 25% Maximum Resource. Experience gained increased by 8% for 30 minutes. | 10 Bundled Herbs 10 Angelbreath 2,000 Gold | ||||
| Shadow Resistance | |||||||
| Elixir of Shadow Resistance | 40 | Increases Shadow Resistance by + 5%. Experience gained increased by 5%. | 20 Bundled Herbs 300 Amethyst Fragment 3,000 Gold | ||||
| Elixir of Shadow Resistance II | 50 | Increases Shadow Resistance by + 15%. Experience gained increased by 8%. | 40 Bundled Herbs 30 Angelbreath 300 Amethyst Fragment 6,000 Gold | ||||
| Third Eye | |||||||
| Weak Third Eye Elixir - Archive | 10 | Increases Dodge by 4% and Experience by 5% for 30 minutes. | 8 Gallowvine 5 Howler Moss 1,000 Gold | ||||
| Third Eye Elixir - Archive | 40 | Increases Dodge by 6% and Experience by 5% for 30 minutes. | 10 Gallowvine 8 Howler Moss 6 Crushed Beast Bones 1,500 Gold | ||||
| Strong Third Eye Elixir - Archive | 55 | Increases Dodge by 7% and Experience by 5% for 30 minutes. | 12 Gallowvine 10 Howler Moss 8 Crushed Beast Bones 2,000 Gold | ||||
| Potent Third Eye Elixir - Archive | 70 | Increases Dodge by 8% and Experience by 5% for 30 minutes. | 15 Gallowvine 10 Howler Moss 10 Crushed Beast Bones 5 Angelbreath 2,500 Gold | ||||
| Heady Third Eye Elixir - Archive | 85 | Increases Dodge by 16% and Experience by 5% for 30 minutes. | 15 Gallowvine 10 Howler Moss 10 Crushed Beast Bones 10 Angelbreath 5 Fiend Rose 3,000 Gold | ||||
