Diablo 4 Wiki Home Diablo 4 Guides Interactive Map Forums Diablo 2 Guides Support PureDiablo Discord

Elemental Surge Manual: Difference between revisions

From Diablo 4 Wiki and Guides - Season 11
mNo edit summary
mNo edit summary
 
Line 15: Line 15:
| style='width: 20%;' | [[Elemental Surge Manual|Elemental Surge]]<br><b><span class='magic'>Magic </span></b>
| style='width: 20%;' | [[Elemental Surge Manual|Elemental Surge]]<br><b><span class='magic'>Magic </span></b>
| style='width: 10%;' | [[Generic Manuals|Generic]]
| style='width: 10%;' | [[Generic Manuals|Generic]]
| style='width: 60%;' | <ul>><li>Lucky Hit: Up to a <span class='range'>40</span>% Chance to Deal +<span class='range'>50 - 230</span> Cold Damage</li><li>Lucky Hit: Up to a <span class='range'>40</span>% Chance to Deal +<span class='range'>30 - 250</span> Poison Damage</li><li>Lucky Hit: Up to a <span class='range'>40</span>% Chance to Deal +<span class='range'>30 - 250</span> Shadow Damage</li></ul>Weapons.
| style='width: 60%;' | <ul><li>Lucky Hit: Up to a <span class='range'>40</span>% Chance to Deal +<span class='range'>50 - 230</span> Cold Damage</li><li>Lucky Hit: Up to a <span class='range'>40</span>% Chance to Deal +<span class='range'>30 - 250</span> Poison Damage</li><li>Lucky Hit: Up to a <span class='range'>40</span>% Chance to Deal +<span class='range'>30 - 250</span> Shadow Damage</li></ul>Weapons.
| style='width: 10%;' | [[All Classes Manuals|All Classes]]
| style='width: 10%;' | [[All Classes Manuals|All Classes]]
|-</onlyinclude>|}</ins>
|-</onlyinclude>|}</ins>

Latest revision as of 21:38, 21 October 2024

The Elemental Surge Manual are pages of themed recipes of affixes that can be applied to Legendary and Rare items at the Blacksmith. They randomly drop in any Difficulty and are stored in your bag until you click to learn them at which point they will be stored in your Codex of Power.

Elemental Surge
Legendary
Generic
  • Lucky Hit: Up to a 40% Chance to Deal +900 - 2,400 Cold Damage
  • Lucky Hit: Up to a 40% Chance to Deal +900 - 2,400 Poison Damage
  • Lucky Hit: Up to a 40% Chance to Deal +900 - 2,400 Shadow Damage
All Classes
Elemental Surge
Magic
Generic
  • Lucky Hit: Up to a 40% Chance to Deal +50 - 230 Cold Damage
  • Lucky Hit: Up to a 40% Chance to Deal +30 - 250 Poison Damage
  • Lucky Hit: Up to a 40% Chance to Deal +30 - 250 Shadow Damage
Weapons.
All Classes
Elemental Surge
Rare
Generic
  • Lucky Hit: Up to a 40% Chance to Deal +70 - 470 Cold Damage
  • Lucky Hit: Up to a 40% Chance to Deal +70 - 470 Poison Damage
  • Lucky Hit: Up to a 40% Chance to Deal +70 - 470 Shadow Damage
Weapons.
All Classes