m (→Sacred Sigils) |
mNo edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The Nightmare Sigil is an item collected during the Diablo 4 end-game and used to open up [[Nightmare Dungeons]]. When utilised, a dungeon will become "Afflicted". | |||
When Nightmare Sigils are found, they add special modifiers to dungeons and provide better loot. Sigils effectively modify the [[monsters]] inside the dungeon. | |||
Each Nightmare Sigil corresponds to a specific Dungeon in the game that has been flagged as a Nightmare Dungeon. As players progress throuigh the World Tiers, more and different Nightmare Dungeons will become available to the player. | |||
== How to Obtain Sigils == | |||
== | * Found by completeing [[Nightmare Dungeons]]. | ||
Sigils can be | * Completing [[Whispers of the Dead]] and obtain cache rewards with Sigils inside. | ||
* Crafted at the [[Occultist Vendor|Occultist]] with a cost of Sigil Powder. Powder is obtained by salvaging unused Sigils to give Sigil Powder. Sigil Crafting unlocks when a Tier 3 Nightmare Sigil is obtained and then a Tier 3 Nightmare Dungeon is completed. Note Sigils only start to drop in World Tier 3 (Nightmare). This unlocks a quest to visit the Occultist in Kyovoshad. | |||
== Salvaging == | |||
Nighmare Sigils can be salvaged as the [[Occultist]] and the [[Blacksmith]]. | |||
== Sigil Types and Costs == | == Sigil Types and Costs == | ||
{| class="wikitable" | |||
=== | !style="text-align: center;" | Tier | ||
!style="text-align: center;" | <nowiki>Affixes</nowiki> | |||
|''' | !style="text-align: center;" |World Tier | ||
|''' | !style="text-align: center;" |Powder | ||
| | !style="text-align: center;" |<nowiki>Gold</nowiki> | ||
|- | |||
|'''1-5''' | |||
|3 | |||
|3 | |||
|4 | |||
|4,000 | |||
|- | |||
|'''6-10''' | |||
|3 | |||
|3 | |||
|8 | |||
|6,000 | |||
|- | |- | ||
! colspan="5" style="text-align: center;" |'''Sacred Sigils''' | |||
| | |||
|- | |- | ||
| | |'''11-15''' | ||
| | |4 | ||
|3 | |||
|13 | |||
| | |8,000 | ||
|- | |- | ||
| | |'''16-20''' | ||
| | |4 | ||
|3 | |||
|18 | |||
| | |10,000 | ||
|- | |- | ||
! colspan="5" style="text-align: center;" |'''Ancestral Sigils''' | |||
= | |||
|''' | |||
|- | |- | ||
| | |'''21-25''' | ||
| | |5 | ||
|4 | |||
|23 | |||
| | |13,000 | ||
13,000 | |||
|- | |- | ||
| | |'''26-30''' | ||
| | |5 | ||
|4 | |||
|28 | |||
| | |16,000 | ||
16,000 | |||
|- | |- | ||
| | |'''31-35''' | ||
| | |5 | ||
|4 | |||
|34 | |||
| | |19,000 | ||
19,000 | |||
|- | |- | ||
| | |'''36-40''' | ||
| | |5 | ||
|4 | |||
|40 | |||
| | |22,000 | ||
22,000 | |||
|- | |- | ||
| | |'''41-50''' | ||
| | |5 | ||
|4 | |||
|50 | |||
| | |26,000 | ||
26,000 | |||
|- | |- | ||
| | |'''51-60''' | ||
| | |5 | ||
|4 | |||
|60 | |||
| | |30,000 | ||
30,000 | |||
|- | |- | ||
| | |'''61-70''' | ||
| | |5 | ||
|4 | |||
|70 | |||
| | |35,000 | ||
35,000 | |||
|- | |- | ||
| | |'''71-80''' | ||
| | |5 | ||
|4 | |||
|80 | |||
| | |40,000 | ||
40,000 | |||
|- | |- | ||
| | |'''81-90''' | ||
| | |5 | ||
|4 | |||
|90 | |||
| | |45,000 | ||
45,000 | |||
|- | |- | ||
| | |'''91-100''' | ||
| | |5 | ||
|4 | |||
|100 | |||
| | |50,000 | ||
50,000 | |||
|} | |} | ||
== Rewards == | |||
Rewards in Nightmare dungeons are much better than normal dungeons due to ther challenging nature. These include: | |||
* Unique Items | |||
* Sared Items | |||
* Ancestral Legendary items | |||
* Rare and Legendary Paragon Glyphs | |||
* Obols | |||
* Increased XP | |||
* Paragon Points | |||
== Sigil Types and Dungeons == | == Sigil Types and Dungeons == | ||
Nightmare Sigils for dungeons will vary and change but here is an example of how they would be categorised. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!'''Tier 1-10''' | |||
! '''Tier 11-20''' | |||
!'''Tier 21 -100''' | |||
|- | |- | ||
| | | | ||
==== Common Sigil Dungeons ==== | ====Common Sigil Dungeons==== | ||
*[[Abandoned Mineworks]] | |||
* Abandoned Mineworks | *[[Conclave]] | ||
* Conclave | * [[Dark Ravine]] | ||
* Dark Ravine | *[[Defiled Catacomb]] | ||
* Defiled Catacomb | *[[Demon's Wake]] | ||
* Demon's Wake | *[[Earthen Wound]] | ||
* Earthen Wound | *[[Guulrahn Canals]] | ||
* Guulrahn Canals | *[[Steadfast Barracks]] | ||
* Steadfast Barracks | *[[Sunken Ruins]] | ||
* Sunken Ruins | *[[Zenith]] | ||
* Zenith | |||
| | | | ||
==== Sacred Sigil Dungeons ==== | ==== Sacred Sigil Dungeons ==== | ||
*[[Aldurwood]] | |||
* Aldurwood | *[[Ancient's Lament]] | ||
* Ancient's Lament | *[[Black Asylum]] | ||
* Black Asylum | *[[Blink Burrows]] | ||
* Blink Burrows | *[[Conclave]] | ||
* Conclave | * [[Crusader's Cathedral]] | ||
* Crusader's Cathedral | *[[Guulrahn Canals]] | ||
* Guulrahn Canals | *[[Maugan's Works]] | ||
* Maugan's Works | * [[Maulwood]] | ||
* Maulwood | *[[Onyx Hold]] | ||
* Onyx Hold | *[[Shivta Ruins]] | ||
* Shivta Ruins | *[[Steadfast Barracks]] | ||
* Steadfast Barracks | *[[Stockades]] | ||
* Stockades | *[[Sunken Ruins]] | ||
* Sunken Ruins | *[[Zenith]] | ||
* Zenith | |||
| | | | ||
==== Ancestral Sigil Dungeons ==== | ====Ancestral Sigil Dungeons==== | ||
*[[Abandoned Mineworks]] | |||
* Abandoned Mineworks | * [[Ancient's Lament]] | ||
* Ancient's Lament | *[[Champion's Demise]] | ||
* Champion's Demise | *[[Crusader's Cathedral]] | ||
* Crusader's Cathedral | *[[Dark Ravine]] | ||
* Dark Ravine | * [[Defiled Catacomb]] | ||
* Defiled Catacomb | *[[Demon's Wake]] | ||
* Demon's Wake | *[[Deserted Underpass]] | ||
* Deserted Underpass | *[[Earthen Wound]] | ||
* Earthen Wound | *[[Guulrahn Slums]] | ||
* Guulrahn Slums | *[[Immortal Emanation]] | ||
* Immortal Emanation | *[[Jalal's Vigil]] | ||
* Jalal's Vigil | * [[Maugan's Works]] | ||
* Maugan's Works | *[[Maulwood]] | ||
* Maulwood | *[[Prison of Caldeum]] | ||
* Prison of Caldeum | *[[Raethwind Wilds]] | ||
* Raethwind Wilds | *Ritual Tower | ||
* Ritual Tower | *[[Shadowed Plunge]] | ||
* Shadowed Plunge | *[[Serpent's Lair]] | ||
* Serpent's Lair | *[[Stockades]] | ||
* Stockades | |||
|} | |} | ||
[[Category:Items]] [[Category:Dungeons]] [[Category:Endgame]] | [[Category:Items]] [[Category:Dungeons]] [[Category:Endgame]] | ||
Latest revision as of 10:36, 12 August 2023
The Nightmare Sigil is an item collected during the Diablo 4 end-game and used to open up Nightmare Dungeons. When utilised, a dungeon will become "Afflicted".
When Nightmare Sigils are found, they add special modifiers to dungeons and provide better loot. Sigils effectively modify the monsters inside the dungeon.
Each Nightmare Sigil corresponds to a specific Dungeon in the game that has been flagged as a Nightmare Dungeon. As players progress throuigh the World Tiers, more and different Nightmare Dungeons will become available to the player.
How to Obtain Sigils
- Found by completeing Nightmare Dungeons.
- Completing Whispers of the Dead and obtain cache rewards with Sigils inside.
- Crafted at the Occultist with a cost of Sigil Powder. Powder is obtained by salvaging unused Sigils to give Sigil Powder. Sigil Crafting unlocks when a Tier 3 Nightmare Sigil is obtained and then a Tier 3 Nightmare Dungeon is completed. Note Sigils only start to drop in World Tier 3 (Nightmare). This unlocks a quest to visit the Occultist in Kyovoshad.
Salvaging
Nighmare Sigils can be salvaged as the Occultist and the Blacksmith.
Sigil Types and Costs
| Tier | Affixes | World Tier | Powder | Gold |
|---|---|---|---|---|
| 1-5 | 3 | 3 | 4 | 4,000 |
| 6-10 | 3 | 3 | 8 | 6,000 |
| Sacred Sigils | ||||
| 11-15 | 4 | 3 | 13 | 8,000 |
| 16-20 | 4 | 3 | 18 | 10,000 |
| Ancestral Sigils | ||||
| 21-25 | 5 | 4 | 23 | 13,000 |
| 26-30 | 5 | 4 | 28 | 16,000 |
| 31-35 | 5 | 4 | 34 | 19,000 |
| 36-40 | 5 | 4 | 40 | 22,000 |
| 41-50 | 5 | 4 | 50 | 26,000 |
| 51-60 | 5 | 4 | 60 | 30,000 |
| 61-70 | 5 | 4 | 70 | 35,000 |
| 71-80 | 5 | 4 | 80 | 40,000 |
| 81-90 | 5 | 4 | 90 | 45,000 |
| 91-100 | 5 | 4 | 100 | 50,000 |
Rewards
Rewards in Nightmare dungeons are much better than normal dungeons due to ther challenging nature. These include:
- Unique Items
- Sared Items
- Ancestral Legendary items
- Rare and Legendary Paragon Glyphs
- Obols
- Increased XP
- Paragon Points
Sigil Types and Dungeons
Nightmare Sigils for dungeons will vary and change but here is an example of how they would be categorised.
| Tier 1-10 | Tier 11-20 | Tier 21 -100 |
|---|---|---|
Common Sigil Dungeons |
Sacred Sigil Dungeons |
Ancestral Sigil Dungeons
|
