Diablo 4 Wiki Home Diablo 4 Guides Interactive Map Forums Diablo 2 Guides Support PureDiablo Discord

Shadow Augments - Decay Manual: Difference between revisions

From Diablo 4 Wiki: Classes, Builds & Items | PureDiablo
mNo edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 5: Line 5:
| style='width: 20%;' | [[Shadow Augments - Decay Manual|Shadow Augments - Decay]]<br><b><span class='magic'>Magic </span></b>
| style='width: 20%;' | [[Shadow Augments - Decay Manual|Shadow Augments - Decay]]<br><b><span class='magic'>Magic </span></b>
| style='width: 10%;' | [[Weapon Manuals|Weapon]]
| style='width: 10%;' | [[Weapon Manuals|Weapon]]
| style='width: 60%;' | <ul><li>+<span class='range'>8.0</span> - <span class='range'>12.5</span>% Chance for Decompose to Deal Double Damage</li><li>+<span class='range'>3.0</span> - <span class='range'>5.0</span>% Chance for Blight Projectiles to Cast Twice</li><li>+<span class='range'>8.0</span> - <span class='range'>10.0</span>% Chance for Soulrift to Deal Double Damage</li><li>+<span class='range'>8.0</span> - <span class='range'>10.0</span>% Chance for Affliction to Deal Double Damage</li></ul>Weapons.
| style='width: 60%;' | <ul><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li></ul>Weapons.
| style='width: 10%;' | [[Necromancer Manuals|Necromancer]]
| style='width: 10%;' | [[Necromancer Manuals|Necromancer]]
|-</onlyinclude>|}</ins>
|-
</onlyinclude>|}
</ins>
<ins>
<ins>
{| class='manualfeatures' | style='width: 100%;'
{| class='manualfeatures' | style='width: 100%;'
Line 13: Line 15:
| style='width: 20%;' | [[Shadow Augments - Decay Manual|Shadow Augments - Decay]]<br><b><span class='rare'>Rare </span></b>
| style='width: 20%;' | [[Shadow Augments - Decay Manual|Shadow Augments - Decay]]<br><b><span class='rare'>Rare </span></b>
| style='width: 10%;' | [[Weapon Manuals|Weapon]]
| style='width: 10%;' | [[Weapon Manuals|Weapon]]
| style='width: 60%;' | <ul><li>+<span class='range'>15.5</span> - <span class='range'>20.0</span>% Chance for Decompose to Deal Double Damage</li><li>+<span class='range'>8.0</span> - <span class='range'>10.0</span>% Chance for Blight Projectiles to Cast Twice</li><li>+<span class='range'>13.0</span> - <span class='range'>17.5</span>% Chance for Soulrift to Deal Double Damage</li><li>+<span class='range'>13.0</span> - <span class='range'>17.5</span>% Chance for Affliction to Deal Double Damage</li></ul>Weapons.
| style='width: 60%;' | <ul><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li></ul>Weapons.
| style='width: 10%;' | [[Necromancer Manuals|Necromancer]]
| style='width: 10%;' | [[Necromancer Manuals|Necromancer]]
|-</onlyinclude>|}</ins>
|-
</onlyinclude>|}
</ins>
<ins>
<ins>
{| class='manualfeatures' | style='width: 100%;'
{| class='manualfeatures' | style='width: 100%;'
Line 21: Line 25:
| style='width: 20%;' | [[Shadow Augments - Decay Manual|Shadow Augments - Decay]]<br><b><span class='legendary'>Legendary </span></b>
| style='width: 20%;' | [[Shadow Augments - Decay Manual|Shadow Augments - Decay]]<br><b><span class='legendary'>Legendary </span></b>
| style='width: 10%;' | [[Weapon Manuals|Weapon]]
| style='width: 10%;' | [[Weapon Manuals|Weapon]]
| style='width: 60%;' | <ul><li>+<span class='range'>26.0</span> - <span class='range'>35.0</span>% Chance for Decompose to Deal Double Damage</li><li>+<span class='range'>13.0</span> - <span class='range'>17.5</span>% Chance for Blight Projectiles to Cast Twice</li><li>+<span class='range'>16.0</span> - <span class='range'>25.0</span>% Chance for Soulrift to Deal Double Damage</li><li>+<span class='range'>16.0</span> - <span class='range'>25.0</span>% Chance for Affliction to Deal Double Damage</li></ul>Weapons.
| style='width: 60%;' | <ul><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li><li><span class='range'>+100</span> All Stats</li></ul>Weapons.
| style='width: 10%;' | [[Necromancer Manuals|Necromancer]]
| style='width: 10%;' | [[Necromancer Manuals|Necromancer]]
|-</onlyinclude>|}</ins>
|-
</onlyinclude>|}
</ins>
|}
|}


[[Category:Manuals]][[Category:Crafting]][[Category:Necromancer Manuals]][[Category:Weapon Manuals]]
[[Category:Manuals]][[Category:Crafting]]
[[Category:Necromancer Manuals]]
[[Category:Weapon Manuals]]

Latest revision as of 21:25, 8 May 2026

The Shadow Augments - Decay Manual are pages of themed recipes of affixes that can be applied to Legendary and Rare items at the Blacksmith. They randomly drop in any Difficulty and are stored in your bag until you click to learn them at which point they will be stored in your Codex of Power.

Shadow Augments - Decay
Magic
Weapon
  • +100 All Stats
  • +100 All Stats
  • +100 All Stats
  • +100 All Stats
Weapons.
Necromancer

Shadow Augments - Decay
Rare
Weapon
  • +100 All Stats
  • +100 All Stats
  • +100 All Stats
  • +100 All Stats
Weapons.
Necromancer

Shadow Augments - Decay
Legendary
Weapon
  • +100 All Stats
  • +100 All Stats
  • +100 All Stats
  • +100 All Stats
Weapons.
Necromancer

|}