mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
These are the {{PAGENAME}} and they include skills of different damage types which are typical throughout the [[Druid Skill Tree]]s. For a full guide on each skill click its name. | These are the {{PAGENAME}} and they include skills of different damage types which are typical throughout the [[Druid Skill Tree]]s. For a full guide on each skill click its name. | ||
<onlyinclude> | |||
<dpl> | <dpl> | ||
resultsheader=__NOEDITSECTION__ | resultsheader=__NOEDITSECTION__ | ||
| Line 9: | Line 10: | ||
|uses = Template:Infobox | |uses = Template:Infobox | ||
</dpl> | </dpl> | ||
</onlyinclude> | |||
[[Category:Druid Skills]][[Category:Druid Basic Skills]] | [[Category:Druid Skills]][[Category:Druid Basic Skills]] | ||
Revision as of 15:39, 6 March 2024
These are the Druid Basic Skills and they include skills of different damage types which are typical throughout the Druid Skill Trees. For a full guide on each skill click its name.
![]() ClawGenerate Spirit: 15 |
Earth SpikeSunder the earth, impaling the first enemy hit for 19% damage. Damage: Physical |
![]() MaulGenerate Spirit: 20 |
![]() Storm StrikeGenerate Spirit: 15 |
![]() Wind ShearGenerate Spirit: 16 |





