mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{| class=" | <noinclude> | ||
{{PAGENAME}}s are the second highest quality of [[Topaz_-_Gems|Topazes]]. There are 5 qualities in total and information on all of them can be found on the [[Topaz_-_Gems|Topaz guide]]. The [[Gems|Gems guide]] details all the different kinds of gems that can be socketed into gear. | |||
<noinclude>{| class="skillfeatures" style="width:100%;" | |||
!'''Gem''' | !'''Gem''' | ||
!'''Req Lvl''' | !'''Req Lvl''' | ||
!'''Effect''' | !'''Effect''' | ||
!'''Cost''' | !'''Material Cost''' | ||
|-</noinclude> | |||
|-</noinclude> | |-</noinclude> | ||
|style="width: 10%;text-align:center;"|https://diablo4.purediablo.com/images/gems/373023881.png | |style="width: 10%;text-align:center;"|https://diablo4.purediablo.com/images/gems/373023881.png | ||
| Line 12: | Line 16: | ||
*Weapon: +17.5% Basic Skill Damage | *Weapon: +17.5% Basic Skill Damage | ||
*Armor: 9.0% Damage Reduction While Control Impaired | *Armor: 9.0% Damage Reduction While Control Impaired | ||
*Jewelry: | *Jewelry: +24% <span class='lightning'>Lightning Resistance</span> | ||
|style="width: 20%"| | |style="width: 20%;"|350 Topaz Fragments</br>18,000 [[Gold]] | ||
18,000 Gold | |||
|- | |- | ||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> | ||
[[Category:Gems]] | [[Category:Gems]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
__NOEDITSECTION__ | |||
Revision as of 14:19, 10 January 2024
Flawless Topazs are the second highest quality of Topazes. There are 5 qualities in total and information on all of them can be found on the Topaz guide. The Gems guide details all the different kinds of gems that can be socketed into gear.
| Gem | Req Lvl | Effect | Material Cost |
|---|---|---|---|
| https://diablo4.purediablo.com/images/gems/373023881.png | 50 |
|
350 Topaz Fragments 18,000 Gold |
