mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{| class=" | <noinclude> | ||
{{PAGENAME}}s are the second highest quality of [[Emerald_-_Gems|Emeralds]]. There are 5 qualities in total and information on all of them can be found on the [[Emerald_-_Gems|Emerald guide]]. The [[Gems|Gems guide]] details all the different kinds of gems that can be socketed into gear. | |||
{| class="skillfeatures" style="width:100%;" | |||
!'''Gem''' | !'''Gem''' | ||
!'''Req Lvl''' | !'''Req Lvl''' | ||
!'''Effect''' | !'''Effect''' | ||
!'''Cost''' | !'''Material Cost''' | ||
|-</noinclude> | |-</noinclude> | ||
| Line 10: | Line 14: | ||
|style="width: 10%;"|50 | |style="width: 10%;"|50 | ||
|style="width: 40%;"| | |style="width: 40%;"| | ||
*Weapon: +10.5% Critical Strike Damage to Vulnerable Enemies | *Weapon: +10.5% [[Critical Strike Damage]] to [[Vulnerable]] Enemies | ||
*Armor: +150 Thorns | *Armor: +150 [[Thorns]] | ||
*Jewelry: | *Jewelry: 24% Poison Resistance | ||
|style="width: 20%"| | |style="width: 20%"|350 Emerald Fragments</br>18,000 [[Gold]] | ||
18,000 Gold | |||
|- | |- | ||
<noinclude>|}</noinclude> | <noinclude>|}</noinclude> | ||
[[Category:Gems]] | [[Category:Gems]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
__NOEDITSECTION__ | |||
Revision as of 18:03, 9 January 2024
Flawless Emeralds are the second highest quality of Emeralds. There are 5 qualities in total and information on all of them can be found on the Emerald guide. The Gems guide details all the different kinds of gems that can be socketed into gear.
| Gem | Req Lvl | Effect | Material Cost |
|---|---|---|---|
| https://diablo4.purediablo.com/images/gems/733033173.png | 50 |
|
350 Emerald Fragments 18,000 Gold |
