mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | [[File:Upgrade.png|alt=Upgrade Hub|thumb]] | ||
===== [[Wild Maul]] ===== | ===== [[Wild Maul]] ===== | ||
[[Maul]] has a <span class="yellow">20%</span> chance to [[Knock Down]] enemies for <span class="yellow">1.5</span> seconds. | [[Maul]] has a <span class="yellow">20%</span> chance to [[Knock Down]] ([[Crowd Control|CC]]) enemies for <span class="yellow">1.5</span> seconds. | ||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
[[Category:Druid Skills]] | [[Category:Druid Skills]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||

