|
|
| Line 6: |
Line 6: |
| ==[[Anointed Node]]== | | ==[[Anointed Node]]== |
| <b><span class='rare'>Rare</span></b> | | <b><span class='rare'>Rare</span></b> |
| <ul><li>+<span class="range">6.0%</span> Healing Received</li><li>+<span class="range">20.0%</span> Holy Damage</li></ul> | | <ul><li>+<span class="range">6.0%</span> Healing Received</li> |
| |<span class="white">Bonus: </span>Another +<span class="range">6.0%</span> Healing Received if requirements met: | | <li><span class="range">+ 20%</span> <span class="holy">Holy Damage</span></li></ul> |
| | |<span class="white">Bonus: </span>Another <span class="range">+ 6%</span> <span class="white">Healing</span> Received if requirements met: |
| <ul><li><span class="range">190</span> Willpower</li></ul> | | <ul><li><span class="range">190</span> Willpower</li></ul> |
| '''Class:''' [[Paladin]]<br>'''Tags:''' Healing, Damage, Holy | | '''Class:''' [[Paladin]]<br> |
| | '''Board:''' [[Endure Paladin Paragon Board|Endure]]<br> |
| | <small>'''Tags:''' Healing, Damage, Holy</small> |
| </onlyinclude> | | </onlyinclude> |
| |} | | |} |