|
|
| (5 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{:Template:Nodes_Intro}} | | {{:Template:Nodes_Intro}} {{Template:Legendary Nodes}} |
| <ins> | | <ins> |
| {| class='nodes' | | {| class='nodes' |
| Line 7: |
Line 7: |
| ==[[Superiority Node]]== | | ==[[Superiority Node]]== |
| <b><span class='rare'>Rare</span></b> | | <b><span class='rare'>Rare</span></b> |
| <ul>+<span class="range">1<span class="range">5.0</span>%</span> Damage to Crowd Controlled Enemies <span class="range">4.<span class="range">0</span>%</span> <span class="white">Maximum <span class="white"><span class="white">Life</span></span></span><br></ul> | | <ul><li>+15.0% Damage to [[Crowd Controlled]] Enemies</li><li>4.0% Maximum Life</li></ul> |
| |<span class="white">Bonus: </span>Another +<span class="range">15.0%</span> Damage to Crowd Controlled Enemies if requirements met: | | |<span class="white">Bonus: </span>Another +15.0% Damage to [[Crowd Controlled]] Enemies if requirements met: |
| <ul><li>200 Willpower</li></ul> | | <ul><li>200 Willpower</li></ul> |
| '''Class:''' [[Druid]]<br>'''Tags:''' <span class="white">Life</span>, Crowd Control, Damage</onlyinclude> | | '''Class:''' [[Druid Paragon Nodes|Druid]]<br>'''Tags:''' Life, Crowd Control, Damage</onlyinclude> |
| |}__NOEDITSECTION__ | | |} |
| </ins> | | </ins> |
| | |
| | |
| | == Changes to {{PAGENAME}} == |
| | |
| | [[Patch 2-0|Patch 2.0]], October 8, 2024 |
| | |
| | * Added in [[Season 6]] |
|
| |
|
| {{:Template:Nodes_Navbar}} | | {{:Template:Nodes_Navbar}} |
| [[Category:Paragon Board]][[Category:Druid Paragon Nodes]] [[Category:Rare Paragon Nodes]] | | [[Category:Paragon Board]][[Category:Druid Paragon Nodes]] [[Category:Rare Paragon Nodes]] |
| | __NOEDITSECTION__ |