m (→Dry Steppes) |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|Corlin Hurle | |Corlin Hurle | ||
|Staff of Elemental Command | |Staff of Elemental Command | ||
|The Scar | |[https://diablo4.purediablo.com/map/#id=12755572-0db5-4e02-9db3-2b8d92980004 The Scar] | ||
|- | |- | ||
|Wrathful Osgar Reede | |Wrathful Osgar Reede | ||
|Mace of Blazing Furor (1H Mace) | |Mace of Blazing Furor (1H Mace) | ||
|The Pallid Glade | |[https://diablo4.purediablo.com/map/#id=2d8cc329-d063-4c80-82cd-033c785dc2b4 The Pallid Glade] | ||
|- | |- | ||
|Sir Lynna | |Sir Lynna | ||
|Darkblade (Sword) | |Darkblade (Sword) | ||
|Kylisk Plateau | |[https://diablo4.purediablo.com/map/#id=c6c2bba4-aad8-4a77-bbe6-cf30154977e8 Kylisk Plateau] | ||
|- | |- | ||
|Rotsplinter the Intested | |Rotsplinter the Intested | ||
|Ring of Splintered Wood (Ring) | |Ring of Splintered Wood (Ring) | ||
|Melnik's Hill | |[https://diablo4.purediablo.com/map/#id=dda84aac-9571-4dae-90bf-e5f62b2c7361 Melnik's Hill] | ||
|} | |} | ||
| Line 65: | Line 65: | ||
| | | | ||
* Gur's Freezing Armor (Chest Armor) | * Gur's Freezing Armor (Chest Armor) | ||
|Chambatar Ridge | |[https://diablo4.purediablo.com/map/#id=3ee9fcec-449e-48d1-a3c0-c85153190501 Chambatar Ridge] | ||
|- | |- | ||
|Bhotak the Inevitable | |Bhotak the Inevitable | ||
| | | | ||
* Necklace of Inevitability (Amulet) | * Necklace of Inevitability (Amulet) | ||
|Khargai Crags | |[https://diablo4.purediablo.com/map/#id=ba30de29-000f-45a6-8a16-1f19ed79c81d Khargai Crags] | ||
|- | |- | ||
|Almunn | |Almunn | ||
| Line 79: | Line 79: | ||
* [[Paletongue]] | * [[Paletongue]] | ||
* [[Grave Dust]] | * [[Grave Dust]] | ||
|The Scarred Coast | |[https://diablo4.purediablo.com/map/#id=065ad6f3-ea86-4666-886e-a46bc6da5aa8 The Scarred Coast] | ||
|- | |- | ||
|Zarozar the Mighty | |Zarozar the Mighty | ||
|Bloodspiller's Helm (Helm) | |Bloodspiller's Helm (Helm) | ||
|Untamed Scarps | |[https://diablo4.purediablo.com/map/#id=805577ae-f575-453b-96e3-ff7b942b9fbc Untamed Scarps] | ||
|} | |} | ||
Revision as of 01:07, 14 June 2023
Throughout Sacntuary, in the open world players will encounter Unique Monsters. The monsters will drop specifiuc higher level items and are known to drop higher than base Item Power items of 840+ at higher levels.
Unique Monsters and Locations
Fractured Peaks
| Name | Drop | Location |
|---|---|---|
| Corlin Hurle | Staff of Elemental Command | The Scar |
| Wrathful Osgar Reede | Mace of Blazing Furor (1H Mace) | The Pallid Glade |
| Sir Lynna | Darkblade (Sword) | Kylisk Plateau |
| Rotsplinter the Intested | Ring of Splintered Wood (Ring) | Melnik's Hill |
Scosglen
| Name | Drop | Location |
|---|---|---|
| Gaspar Stilbian |
|
Highland Wilds |
| Blind Edlin |
|
The Blood Vale |
| Garbhan Ennai, The Butcher of Cerrigar |
|
The Downs |
| Lord Eònan |
|
Deep Forest |
Dry Steppes
| Name | Drop | Location |
|---|---|---|
| Pitiless Gur |
|
Chambatar Ridge |
| Bhotak the Inevitable |
|
Khargai Crags |
| Almunn |
|
The Scarred Coast |
| Zarozar the Mighty | Bloodspiller's Helm (Helm) | Untamed Scarps |
Hawezar
| Name | Drop | Location |
|---|---|---|
| Renn Dayne & Claudia | Dismal Foothills | |
| Enkil |
|
Rotspil Delta |
| Captain Willocks, The Inexotable |
|
Blightmarsh |
| Trembling Mass |
|
Fethis Wetlands |
- Pitiless Gur
Kehjistan
| Name | Drop | Location |
|---|---|---|
| Abe Mari |
|
Amber Sands |
| Nine Eyes, The Broodmother |
|
Tagged Coastline |
| Faraya Tehi, Gtoteque Abomination |
|
Amber Sands |
| Qiniel |
|
Omath's Redoubt |
