Aspect of the Unbroken Tether: Difference between revisions
From Diablo 4 Wiki and Guides - Season 11
(Updated output with new data) |
No edit summary |
||
| Line 10: | Line 10: | ||
Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | ||
| | | | ||
| | |[[Extraction Aspects|Extraction]] | ||
|[[Sorcerer]] | |[[Sorcerer Aspects|Sorcerer]] | ||
|- | |- | ||
</onlyinclude> | </onlyinclude> | ||
| Line 18: | Line 18: | ||
</div> | </div> | ||
<!-- Do not edit anything inside these (ins) tags --> | <!-- Do not edit anything inside these (ins) tags --> | ||
__NOEDITSECTION__[[Category:sorcerer Aspects]][[Category:Aspects]] | __NOEDITSECTION__[[Category:sorcerer Aspects]][[Category:Aspects]][[CategoryExtraction :Aspects]] | ||
</ins> | </ins> | ||
Revision as of 16:06, 28 May 2023
Aspect of the Unbroken Tether |
Offensive | Chain Lightning has a [25-35%] chance to chain [2.0] additional times.
Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) |
Extraction | Sorcerer |
