The Rogue has three opportunities to specialize her build the first of which becomes available at level 15.
Combo Points
At level 15 the Rogue will be offered the quest True Potential from Leyranna in Menestad. Once completed the Rogue can specialize in the Specialization Combo Points.
Using the Rogue's Basic skills will build up to 3 Combo Points which are displayed above the level up bar. When the next Core skill is used it will be boosted by powerful effects depending on how many Combo Points have built up.
The Core Skills that add bonuses are as follows:
Barrage
| Points | All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|---|
| 1 | 6 Arrows | x 25% Damage | x 27% Damage | x 30% Damage | x 32% Damage | x 35% Damage |
| 2 | 7 Arrows | x 29% Damage | x 32% Damage | x 35% Damage | x 38% Damage | x 41% Damage |
| 3 | 8 Arrows | x 33% Damage | x 37% Damage | x 40% Damage | x 43% Damage | x 47% Damage |
Twisting Blades
| Points | All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|---|
| 1 | +20% Movement Speed | x 58% Damage | x 64% Damage | x 70% Damage | x 76% Damage | x 82% Damage |
| 2 | + 40% Movement Speed | x 72% Damage | x 79% Damage | x 86% Damage | x 94% Damage | x 101% Damage |
| 3 | + 60% Movement Speed | x 86% Damage | x 94% Damage | x 103% Damage | x 111% Damage | x 120% Damage |
Flurry
| Points | All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|---|
| 1 | + 15% Attack Speed | x 25% Damage | x 27% Damage | x 30% Damage | x 32% Damage | x 35% Damage |
| 2 | + 30% Attack Speed | x 29% Damage | x 32% Damage | x 35% Damage | x 38% Damage | x 41% Damage |
| 3 | + 45% Attack Speed | x 33% Damage | x 37% Damage | x 40% Damage | x 43% Damage | x 47% Damage |
Rapid Fire
| Points | All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|---|
| 1 | x Arrows | x x% Damage | x x% Damage | x x% Damage | x x% Damage | x x% Damage |
| 2 | x Arrows | x x% Damage | x x% Damage | x x% Damage | x x% Damage | x x% Damage |
| 3 | x Arrows | x x% Damage | x x% Damage | x x% Damage | x x% Damage | x x% Damage |
Penetrating Shot
| Points | All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|---|
| 1 | + 10% Lucky Chance | x 91% Damage | x 100% Damage | x 109% Damage | x 118% Damage | x 127% Damage |
| 2 | + 20% Lucky Chance | x 112% Damage | x 123% Damage | x 134% Damage | x 146% Damage | x 157% Damage |
| 3 | +30% Lucky Chance | x 133% Damage | x 146% Damage | x 160% Damage | x 173% Damage | x 186% Damage |
Inner Sight
Attack a marked enemy to fill the Inner Sight gauge. An eye will appear above the marked enemy and that is the target to aim for. When filled the Rogue has unlimited energy for 4 seconds.
Should an enemy not be taken down within 10 seconds, the mark will move to another enemy.
Inner Sight is available at level 20.
Preparation
More information on Preparation still to come but is expected to affect cooldowns.
