mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|<onlyinclude>[[File:Dash.png|alt=Dash| | |<onlyinclude>[[File:Dash.png|alt=Dash|right|68x68px]] | ||
====Dash==== | ====[[Dash]]==== | ||
Dash forward and slash enemies for <span class="yellow"> | Dash forward and slash enemies for <span class="yellow">32%</span> damage. | ||
Requires Dual Wielded weapons | Requires Dual Wielded weapons | ||
| Line 10: | Line 10: | ||
'''Charges''': <span class="yellow">2</span> | '''Charges''': <span class="yellow">2</span> | ||
'''Charge Cooldown''': <span class="green"> | '''Charge Cooldown''': <span class="green">12</span> seconds | ||
'''Damage:''' Physical | '''Damage:''' Physical | ||
'''Tags:''' Agility, Imbueable, cutthroat | '''Tags:''' Agility, Imbueable, cutthroat | ||
'''[[Lucky Hit Chance]]:''' <span class="yellow">25%</span> | |||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
Revision as of 00:15, 11 June 2023
Dash is a Rogue Agility skill.
DashDash forward and slash enemies for 32% damage. Requires Dual Wielded weapons Charges: 2 Charge Cooldown: 12 seconds Damage: Physical Tags: Agility, Imbueable, cutthroat Lucky Hit Chance: 25% |
Upgrades
Enhanced DashCasting Dash increases your Critical Strike Chance by 10%[+] for 5 seconds. |
Disciplined DashDash Slows (CC) enemies it hits by 30% for 3 seconds. Any enemy already Slowed will be Dazed (CC) for 2 seconds instead. |
Methodical DashDealing damage to Crowd Controlled enemies with Dash reduces its Charge Cooldown by 0.5 seconds, up to 4 seconds per cast. |

