admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
(Created page with "{| class="wikitable" |- | rowspan="2" width="33%"| ====Ball Lightning==== Conjure a ball of lightning that slowly moves forward, continually zapping enemies for <span class="yellow">15.00% (9 - 11)</span> damage. '''Mana Cost:''' <span class="green">50</span> '''Damage''': Lightning '''Tags:''' Mastery, Shock | rowspan="2" width="33%"|alt=Upgrade Hub|right ====Enhanced Ball Lightning==== Ball Lightning deals damage <span class="yellow">30%</span>...") |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| rowspan="2" width="33%"| | | rowspan="2" width="33%"| | ||
====Ball Lightning==== | ====Ball Lightning==== | ||
Conjure a ball of lightning that slowly moves forward, continually zapping enemies for <span class="yellow">15 | Conjure a ball of lightning that slowly moves forward, continually zapping enemies for <span class="yellow">15%</span> damage. | ||
'''Mana Cost:''' <span class="green">50</span> | '''Mana Cost:''' <span class="green">50</span> | ||
==== Enchantment Slot Effect ==== | |||
When Crackling Energy would form, there's a <span class="yellow">10%</span> chance Ball Lightning is formed instead. | |||
'''Damage''': Lightning | '''Damage''': Lightning | ||
| Line 19: | Line 22: | ||
|[[File:Upgrade.png|alt=Upgrade Hub|right]] | |[[File:Upgrade.png|alt=Upgrade Hub|right]] | ||
====Wizard's Ball Lightning==== | ====Wizard's Ball Lightning==== | ||
If an enemy is hit at least <span class="yellow">4</span> times by a cast of Ball Lightning, | If an enemy is hit at least <span class="yellow">4</span> times by a cast of Ball Lightning, a Crackling Energy is formed. | ||
|} | |} | ||
[[Category:Sorcerer Skills]] | [[Category:Sorcerer Skills]] | ||
edits