admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 129: | Line 129: | ||
|- | |- | ||
! style="width:35%" |Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!! Gloves !!Weap 1H!! Weap 2H!!Off-Hand | ! style="width:35%" |Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!! Gloves !!Weap 1H!! Weap 2H!!Off-Hand | ||
!Shield | |||
|- | |- | ||
|Ranks of Decompose<br>[2 - 3] | |Ranks of Decompose<br>[2 - 3] | ||
| | |||
| | | | ||
| | | | ||
| Line 141: | Line 143: | ||
| | | | ||
|- | |- | ||
| | |Basic Skill Damage<br>[18.5 - 39.5%] | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
|✔ | |||
|✔ | |||
|- | |||
|Basic Skill Damage<br>[37 - 79%] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Darkness Skill Damage<br>[10.5 - 17.5%] | ||
| | |✔ | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| Line 163: | Line 179: | ||
| | | | ||
|- | |- | ||
|Damage | |Shadow Damage<br>[10.5 - 17.5%] | ||
| | | | ||
|✔ | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| Line 174: | Line 191: | ||
| | | | ||
|- | |- | ||
| | |Damage Over Time<br>[7.0 - 14.0%] | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Damage Over Time<br>[14 - 28%] | ||
| | | | ||
| | | | ||
| Line 193: | Line 211: | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|Damage Over Time<br>[ | |Shadow Damage Over Time<br>[12.5 - 19.5%] | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| Line 207: | Line 227: | ||
| | | | ||
|- | |- | ||
|Damage Over Time | |Damage to 'Affected by Shadow Damage Over Time' Enemies | ||
[7 - 14%] | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Damage to 'Affected by Shadow Damage Over Time' Enemies | ||
[14 - 28%] | |||
| | | | ||
| | | | ||
| Line 226: | Line 249: | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|Damage to | |Damage to Slowed Enemies | ||
[16.5 - 23.5%] | |||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Damage to | |Damage to Slowed Enemies | ||
[33 - 47%] | |||
| | | | ||
| | | | ||
| Line 248: | Line 275: | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| Line 253: | Line 281: | ||
|Damage to Crowd Controlled Enemies<br>[5 - 12%] | |Damage to Crowd Controlled Enemies<br>[5 - 12%] | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| Line 270: | Line 299: | ||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|- | |- | ||
|Crowd Control Duration<br>[5 - 12%] | |Crowd Control Duration<br>[5 - 12%] | ||
|✔ | |||
| | |||
|✔ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|✔ | |||
|✔ | |||
|- | |||
|Vulnerable Damage | |||
[9.8 - 19.6%] | |||
| | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
|✔ | |✔ | ||
| | |||
| | |||
| | |||
|- | |||
|Vulnerable Damage | |||
[19.6 - 39.2%] | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|✔ | |||
| | | | ||
| | | | ||
| Line 294: | Line 351: | ||
| | | | ||
| | | | ||
| | |✔ | ||
|✔ | |||
|- | |- | ||
|Damage Reduction from Affected by Shadow Damage Over Time Enemies | |Damage Reduction from 'Affected by Shadow Damage Over Time' Enemies | ||
[7 - 14%] | [7 - 14%] | ||
|✔ | |||
| | | | ||
| | | | ||
| | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
|- | |- | ||
!Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!!Gloves!!Weap 1H!!Weap 2H!!Off-Hand | !Attribute!!Amulet!!Ring!!Helm!!Chest!!Legs!!Gloves!!Weap 1H!!Weap 2H!!Off-Hand | ||
! | |||
|} | |} | ||
edits