mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|<onlyinclude> | |<onlyinclude> | ||
[[File:Poison trap.png|alt=Poison trap| | [[File:Poison trap.png|alt=Poison trap|right|68x68px]] | ||
====Poison Trap==== | ====[[Poison Trap]]==== | ||
Place a trap that arms after <span class="yellow">1.25</span> seconds. It activates when an enemy moves within range, applying <span class="yellow"> | Place a trap that arms after <span class="yellow">1.25</span> seconds. It activates when an enemy moves within range, applying <span class="yellow">344%</span> Poisoning damage over <span class="yellow">9</span> seconds to enemies in the area. You can have <span class="yellow">4</span> armed traps out at once. | ||
'''Cooldown''': <span class="green">10.0 seconds.</span> | '''Cooldown''': <span class="green">10.0 seconds.</span> | ||
| Line 12: | Line 12: | ||
'''Tags:''' Subterfuge, Trap | '''Tags:''' Subterfuge, Trap | ||
'''[[Lucky Hit Chance]]:''' <span class="yellow">20%</span> | |||
</onlyinclude> | </onlyinclude> | ||
|} | |} | ||
Revision as of 10:00, 11 June 2023
Poison Trap is a Rogue Subtefuge skill.
Poison TrapPlace a trap that arms after 1.25 seconds. It activates when an enemy moves within range, applying 344% Poisoning damage over 9 seconds to enemies in the area. You can have 4 armed traps out at once. Cooldown: 10.0 seconds. Damage: Poison Tags: Subterfuge, Trap Lucky Hit Chance: 20% |
Upgrades
Enhanced Poison TrapPoison Trap Knocks Down enemies for 1.5 seconds when it activates. |
Subverting Poison TrapYou deal x10% increased Poisoning Damage to enemies standing inside your Poison Trap. |
Countering Poison TrapPoison Trap has a 40% chance to reset your Imbuement Skill Cooldowns when activated. |

