mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
[[File:Flurry.png|alt=Flurry|thumb|68x68px]] | [[File:Flurry.png|alt=Flurry|thumb|68x68px]] | ||
====Flurry==== | ====Flurry==== | ||
Unleash a flurry of stabs and slashes, dealing <span class="yellow">76%</span> damage to enemies in front of you. | Unleash a flurry of stabs and slashes, dealing <span class="yellow">76%</span> damage to enemies in front of you. [[Rogue_Specialization#Combo Points|Combo Points]] increase damage and attack speed. | ||
Requires Dual Wielded weapons | Requires Dual Wielded weapons. | ||
'''[[Energy]] Cost''': <span class="green">25</span> | '''[[Energy]] Cost''': <span class="green">25</span> | ||
Revision as of 12:11, 8 May 2023
Flurry is a Rogue Core skill.
FlurryUnleash a flurry of stabs and slashes, dealing 76% damage to enemies in front of you. Combo Points increase damage and attack speed. Requires Dual Wielded weapons. Energy Cost: 25 Damage: Physical Tags: Core, Ranged |
Flurry works in tandem with the Rogue Specialization Combo Points. When used together the Combo Points will add the following bonuses to Flurry.
| Combo Pts | All Ranks | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|---|
| 1 | + 15% Attack Speed | x 25% Damage | x 27% Damage | x 30% Damage | x 32% Damage | x 35% Damage |
| 2 | + 30% Attack Speed | x 29% Damage | x 32% Damage | x 35% Damage | x 38% Damage | x 41% Damage |
| 3 | + 45% Attack Speed | x 33% Damage | x 37% Damage | x 40% Damage | x 43% Damage | x 47% Damage |
