|
|
| Line 10: |
Line 10: |
| |<span class="white">Bonus: </span>Another +10.0% Physical Damage if requirements met: | | |<span class="white">Bonus: </span>Another +10.0% Physical Damage if requirements met: |
| <ul><li>160 Dexterity</li></ul> | | <ul><li>160 Dexterity</li></ul> |
| '''Class:''' [[Barbarian Paragon Nodes|Barbarian]]<br>'''Tags:''' Physical, Damage, Strength</onlyinclude> | | <small>'''Class:''' [[Barbarian Paragon Nodes|Barbarian]]<br> |
| |}__NOEDITSECTION__ | | '''Board:''' [[Force of Nature Barbarian Paragon Board|Force of Nature]]<br> |
| | '''Tags:''' Physical, Damage, Strength</small></onlyinclude> |
| | |} |
| </ins> | | </ins> |
|
| |
|
| {{:Template:Nodes_Navbar}} | | {{:Template:Nodes_Navbar}} |
| [[Category:Paragon Board]][[Category:Barbarian Paragon Nodes]] [[Category:Rare Paragon Nodes]] | | [[Category:Paragon Board]][[Category:Barbarian Paragon Nodes]] [[Category:Rare Paragon Nodes]] |
| | __NOEDITSECTION__ |