admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
(Created page with "{| class="wikitable" |- | rowspan="2" width="33%"| ====Rapid Fire==== Rapidly fire <span class="yellow">5</span> arrows each dealing <span class="yellow">37.46% (652 - 797)</span> damage. Combo Points increase damage and arrows fired Requires a Ranged Weapon '''Damage:''' Physical '''Tags:''' Core, Ranged | rowspan="2" width="33%"|alt=Upgrade Hub|thumb ====Enhanced Rapid Fire==== Each subsequent arrow from Rapid Fire has <span class="yellow">+5...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan="2" width="33%"| | | rowspan="2" width="33%"|[[File:Rapid fire.png|alt=Rapid fire|thumb|68x68px]] | ||
====Rapid Fire==== | ====Rapid Fire==== | ||
Rapidly fire <span class="yellow">5</span> arrows each dealing <span class="yellow"> | Rapidly fire <span class="yellow">5</span> arrows each dealing <span class="yellow">20%</span> damage. | ||
Combo Points increase damage and arrows fired | Combo Points increase damage and arrows fired | ||
Requires a Ranged Weapon | Requires a Ranged Weapon. | ||
'''Energy Cost: <span class="yellow">25</span>''' | |||
'''Damage:''' Physical | '''Damage:''' Physical | ||
| Line 14: | Line 17: | ||
| rowspan="2" width="33%"|[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | | rowspan="2" width="33%"|[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | ||
====Enhanced Rapid Fire==== | ====Enhanced Rapid Fire==== | ||
Each subsequent arrow from Rapid Fire has <span class="yellow">+5%</span> increased Critical Strike Chance. | Each subsequent arrow from Rapid Fire has a <span class="yellow">+5%</span> increased Critical Strike Chance up to <span class="yellow">+25%</span> for the <span class="yellow">5th</span> arrow. | ||
|[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | |[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | ||
====Improved Rapid Fire==== | ====Improved Rapid Fire==== | ||
Gain <span class="yellow">15</span> Energy per cast of Rapid Fire when it damages a Vulnerable enemy. | |||
|- | |- | ||
|[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | |[[File:Upgrade.png|alt=Upgrade Hub|thumb]] | ||
====Advanced Rapid Fire==== | ====Advanced Rapid Fire==== | ||
Rapid Fire deals <span class="yellow"> | Rapid Fire deals <span class="yellow">x30%</span> increased Critical Strike Damage for <span class="yellow">3</span> seconds after you Evade. | ||
|} | |} | ||
[[Category:Rogue Skills]] | [[Category:Rogue Skills]] | ||
edits