admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 114: | Line 114: | ||
|[[File:Infernal Hordes Boons and Banes Infernal Offers.jpg|alt=Infernal Hordes Boons and Banes Infernal Offers|center|thumb|499x499px|Boons and Banes you have activated]] | |[[File:Infernal Hordes Boons and Banes Infernal Offers.jpg|alt=Infernal Hordes Boons and Banes Infernal Offers|center|thumb|499x499px|Boons and Banes you have activated]] | ||
|} | |} | ||
| Line 121: | Line 120: | ||
All of the Infernal Offers are listed below. | All of the Infernal Offers are listed below. | ||
{| class="skillfeatures" style="width:100%;" | {| class="skillfeatures" style="width:100%;" | ||
!Infernal Offer | !Infernal Offer | ||
!<span class= | !<span class="red">Bane</span> | ||
!<span class= | !<span class="green">Boon</span> | ||
|- | |- | ||
! colspan="3" |<span class= | ! colspan="3" |<span class="white">Common</span> | ||
|- | |- | ||
|Aether Rush | |Aether Rush | ||
|Normal monster damage +25% | |Normal monster damage +25% | ||
|Gathering Aether increases movement speed (8s) | |Gathering Aether increases movement speed (8s) | ||
|- | |- | ||
|Burning Hellborne | |Burning Hellborne | ||
|Hellfire now spawns Hellborne | |Hellfire now spawns Hellborne | ||
|Hellborne drop 2 additional Aether | |Hellborne drop 2 additional Aether | ||
|- | |- | ||
|Burning Rain | |Burning Rain | ||
|Hellfire rains upon you | |Hellfire rains upon you | ||
|At the end of each wave spawn 1-3 Aether | |At the end of each wave spawn 1-3 Aether | ||
| Line 146: | Line 143: | ||
|Bursting Masses | |Bursting Masses | ||
|Masses deal unavoidable damage | |Masses deal unavoidable damage | ||
|Waves start, spawn an Aetheric Mass | |Waves start, spawn an Aetheric Mass | ||
|- | |- | ||
|Corrupting Spires | |Corrupting Spires | ||
|Soulspires empower nearby foes | |Soulspires empower nearby foes | ||
|Soulspires pull foes inward | |Soulspires pull foes inward | ||
|- | |- | ||
|Draining Spires | |Draining Spires | ||
| Soulspires drain Life from players in range | |Soulspires drain Life from players in range | ||
|Soulspires grant 2 additional Aether | |Soulspires grant 2 additional Aether | ||
|- | |- | ||
|Exalted Elite | |Exalted Elite | ||
|Elite damage +25% | |Elite damage +25% | ||
|Aether Fiends grant +2 Aether | |Aether Fiends grant +2 Aether | ||
|- | |- | ||
|Exalted Hordes | |Exalted Hordes | ||
| Normal monsters damage +25% | |Normal monsters damage +25% | ||
| Killing them spawns Aether Events +50% faster | |Killing them spawns Aether Events +50% faster | ||
|- | |- | ||
|Exalted Masses | |Exalted Masses | ||
|Aetheric Mass damage +25% | |Aetheric Mass damage +25% | ||
|Aetheric Mass grants +2 Aether | |Aetheric Mass grants +2 Aether | ||
|- | |- | ||
|Gorging Masses | |Gorging Masses | ||
|Slaying Aetheric Mass slows you (8s) | |Slaying Aetheric Mass slows you (8s) | ||
|While slowed this way, you have unlimited resources | |While slowed this way, you have unlimited resources | ||
|- | |- | ||
| Summoned Hellborne | |Summoned Hellborne | ||
|Hellborn are hunting you | |Hellborn are hunting you | ||
|Hellborn grant +2 Aether | |Hellborn grant +2 Aether | ||
| Line 179: | Line 176: | ||
|- | |- | ||
|<span class="rare">Bursting Fiends </span> | |<span class="rare">Bursting Fiends </span> | ||
|Elite damage +25% | |Elite damage +25% | ||
|Aether Fiends explode and damage foes | |Aether Fiends explode and damage foes | ||
|- | |- | ||
|<span class="rare">Exalted Hellborn</span> | |<span class="rare">Exalted Hellborn</span> | ||
| Hellborn damage +25% | |Hellborn damage +25% | ||
|Hellborn grant +2 Aether | |Hellborn grant +2 Aether | ||
|- | |- | ||
|<span class="rare">Insatiable Spires</span> | |<span class="rare">Insatiable Spires</span> | ||
|Soulspires require 2x kills | |Soulspires require 2x kills | ||
|Soulspires grant 2x Aether | |Soulspires grant 2x Aether | ||
|- | |- | ||
|<span class="rare">Invigorating Hellborn</span> | |<span class="rare">Invigorating Hellborn</span> | ||
|Hellborn damage +25% | |Hellborn damage +25% | ||
|Slaying Hellborn invigorates you | |Slaying Hellborn invigorates you | ||
|- | |- | ||
| Line 199: | Line 196: | ||
|- | |- | ||
|<span class="rare">Surging Elites</span> | |<span class="rare">Surging Elites</span> | ||
|Chance for Elite to spawn is doubled | |Chance for Elite to spawn is doubled | ||
|Aether Fiends grant +2 Aether | |Aether Fiends grant +2 Aether | ||
|- | |- | ||
| Line 214: | Line 211: | ||
|<span class="legendary">Enfeebled Wanderer</span> | |<span class="legendary">Enfeebled Wanderer</span> | ||
|Potion Cooldown is increased by 2 seconds | |Potion Cooldown is increased by 2 seconds | ||
| Defeating Fell Council grants +15 Aether | |Defeating Fell Council grants +15 Aether | ||
|- | |- | ||
|<span class="legendary">Exalted Council</span> | |<span class="legendary">Exalted Council</span> | ||
|Fell Council damage +50% | |Fell Council damage +50% | ||
|Defeating them grants +15 Aether | |Defeating them grants +15 Aether | ||
|- | |- | ||
|<span class="legendary">Exhausted Wanderer</span> | |<span class="legendary">Exhausted Wanderer</span> | ||
|Evade Cooldown is increased by 2 seconds | |Evade Cooldown is increased by 2 seconds | ||
| Defeating Fell Council grants +15 Aether | |Defeating Fell Council grants +15 Aether | ||
|- | |- | ||
|<span class="legendary">Withered Wanderer </span> | |<span class="legendary">Withered Wanderer </span> | ||
| Line 249: | Line 246: | ||
! colspan="2" |Members of the Fell Council | ! colspan="2" |Members of the Fell Council | ||
|- | |- | ||
|[[File:Fell Council member 1.png|alt=Fell Council member|thumb|center|500x500px]] | |[[File:Fell Council member 1.png|alt=Fell Council member - Maffer the Cruel|thumb|center|500x500px|Maffer the Cruel - Physical Damage with charges and Bone Prison]] | ||
|[[File:Fell council member 2.png|alt=Fell Council member|thumb| | |[[File:Fell council member 2.png|alt=Fell Council member - Bremm the Maelstrom|thumb|Bremm the Maelstrom - <span class='lightning'>Lightning Damage</span> (AOE) and Lightning Hydras.|center|500x500px]] | ||
|- | |- | ||
|[[File:Fell council member 3.png|alt=Fell Council member|thumb|Wyand the Shadow|center|500x500px]] | |[[File:Fell council member 3.png|alt=Fell Council member - Wyand the Shadow|thumb|Wyand the Shadow - <span class='shadow'>Shadow Damage</span>. Summons Hydras and Teleports|center|500x500px]] | ||
|[[File:Fell council member 4.png|alt=Fell Council member|thumb|Geleb the Flame|center|500x500px]] | |[[File:Fell council member 4.png|alt=Fell Council member - Geleb the Flame|thumb|Geleb the Flame - <span class='fire'>Fire Damage</span> with Fire Bolts and Waves. Summons Fire Hydras and Meteors.|center|500x500px]] | ||
|- | |- | ||
| colspan="2" |[[File:Fell council member 5.png|alt=Fell Council member|thumb|center|500x500px]] | | colspan="2" |[[File:Fell council member 5.png|alt=Fell Council member -Ismail the Accursed|thumb|center|500x500px|Ismail the Accursed - Summons Hydras and Claws of Ishmail]] | ||
|} | |} | ||
===Burning Aether === | ===Burning Aether=== | ||
As you fight the waves in The Abyssal Verge and the Fell Council in The Well of Hatred Burning afterwards Burning Aether will drop. You can exchange these for loot and gold at the end of the fight. | As you fight the waves in The Abyssal Verge and the Fell Council in The Well of Hatred Burning afterwards Burning Aether will drop. You can exchange these for loot and gold at the end of the fight. | ||
== The Rewards== | ==The Rewards== | ||
There is no loot or gold dropped during the waves. After each wave, a small pile of gold, gems, and materials will drop. | There is no loot or gold dropped during the waves. After each wave, a small pile of gold, gems, and materials will drop. | ||
| Line 273: | Line 270: | ||
*Spoils of Equipment costs 20 Aether - <span class="legendary">Legendary</span> or <span class="unique">Unique</span> item | *Spoils of Equipment costs 20 Aether - <span class="legendary">Legendary</span> or <span class="unique">Unique</span> item | ||
*Spoils of Greater Equipment costs 250 Aether - Guaranteed item with a Greater Affix | *Spoils of Greater Equipment costs 250 Aether - Guaranteed item with a Greater Affix | ||
* Spoils of Gold exchange all remaining Aether - Gold | *Spoils of Gold exchange all remaining Aether - Gold | ||
The chests can be opened multiple times, as long as you have enough Aether. | The chests can be opened multiple times, as long as you have enough Aether. | ||
| Line 280: | Line 277: | ||
{| class="skillfeatures" style="margin:auto;" | {| class="skillfeatures" style="margin:auto;" | ||
! Spending Burning Aether | !Spending Burning Aether | ||
|- | |- | ||
|[[File:Spoils of Materials and Equipment.jpg|alt=Spoils of Materials and Equipment chests - The Infernal Hordes Diablol 4|center|thumb|650x650px]] | |[[File:Spoils of Materials and Equipment.jpg|alt=Spoils of Materials and Equipment chests - The Infernal Hordes Diablol 4|center|thumb|650x650px]] | ||
edits