No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class='mainskill' style='width:100%;' | {| class='mainskill' style='width:100%;' | ||
|- | |- | ||
|<onlyinclude> | |<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/1996721284.png</div> | ||
==== [[Inspiring Leader]] ==== | ==== [[Inspiring Leader]] ==== | ||
While you are <u>Healthy</u>, you gain <span class="range"><span class="range">4%</span>[+]</span> increased Critical Strike Chance and your <span class="white">Minions</span> gain <span class="range"><span class="range">6%</span>[+]</span> increased Critical Strike Chance. | While you are <u>Healthy</u>, you gain <span class="range"><span class="range">4%</span>[+]</span> increased Critical Strike Chance and your <span class="white">Minions</span> gain <span class="range"><span class="range">6%</span>[+]</span> increased Critical Strike Chance.<br>'''Damage''': Physical Damage<br><br>'''Class''': [[Necromancer]] | ||
</onlyinclude> | </onlyinclude> | ||
Revision as of 00:41, 27 May 2024
Inspiring Leader is a Necromancer passive skill from the Ultimate skill tree.
![]() Inspiring LeaderWhile you are Healthy, you gain 4%[+] increased Critical Strike Chance and your Minions gain 6%[+] increased Critical Strike Chance.
|
Changes to Inspiring Leader
Patch 1.4.0, May 14, 2024
- Previous – After you have been Healthy for at least 2 seconds, you and your Minions gain 4/8/12%[+] Attack Speed.
- Now – While you are Healthy, you gain 4/8/12%[+] increased critical chance and your Minions gain 6/12/18%[+] increased Critical Strike Chance.
Patch 1.2.0, October 27, 2023
- Healthy duration requirement reduced from 4 to 2 seconds.

