mNo edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|} | |} | ||
< | |||
== | |||
==D2C Skull Stats== | |||
Skulls have slightly different properties in D2C. | |||
{| width="95%" | |||
! width=10% | Quality | |||
! | |||
! Weapon | |||
! Helm or Armor | |||
! Shield | |||
! Sell Price | |||
! Clvl Req | |||
|- | |||
| Chipped | |||
| class="red" | [[Image:skull-chipped.gif]] | |||
| Steals 2% life and<br> 1% mana per hit | |||
| +2 Replenish life and <br> +9% mana regeneration rate. | |||
| Attacker takes<br> damage of 2 | |||
| 250 | |||
| 1 | |||
|- | |||
| Flawed | |||
| class="red" | [[Image:skull-flawed.gif|skull-flawed.gif (1424 bytes)]] | |||
| Steals 2% life and<br> 2% mana per hit | |||
| +3 Replenish life and<br> +8% mana regeneration rate. | |||
| Attacker takes<br> damage of 3 | |||
| 750 | |||
| 5 | |||
|- | |||
| Normal | |||
| class="red" | [[Image:skull-normal.gif]] | |||
| Steals 3% life and<br> 2% mana per hit | |||
| +3 Replenish life and<br> +12% mana regeneration rate. | |||
| Attacker takes<br> damage of 4 | |||
| 2500 | |||
| 12 | |||
|- | |||
| Flawless | |||
| class="red" | [[Image:skull-flawless.gif]] | |||
| Steals 3% life and<br> 3% mana per hit | |||
| +4 Replenish life +4 and<br> +12% mana regeneration rate. | |||
| Attacker takes<br> damage of 5 | |||
| 7500 | |||
| 15 | |||
|- | |||
| Perfect | |||
| class="red" | [[Image:skull-perfect.gif]] | |||
| Steals 4% life and<br> 3% mana per hit | |||
| +5 Replenish life +5 and<br> +19% mana regeneration rate. | |||
| Attacker takes<br> damage of 6-7 | |||
| 25000 | |||
| 18 | |||
|} | |||
[[category:Gems]] | |||
[[category:socketing]] | |||
{{D2 items navbox|Items}} | |||
Revision as of 13:37, 7 March 2011
Skulls were hugely popularly gems socketed in the early days of D2C for the dual leech they added. They are seldom used for that property anymore, as most players have far better item options, but they can still be helpful, especially in weapons for players without access to Amn runes or other forms of leech.
D2C Skull Stats
Skulls have slightly different properties in D2C.
| Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
|---|
| Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
|---|---|---|---|---|---|---|
|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
| Item Sets General Info -- Set Items Catalog [e] | |||||
|---|---|---|---|---|---|
| Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
|
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige | ||
