mNo edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Obedience - From [[Hel]] + [[Ko]] + [[Thul]] + [[Eth]] + [[Fal]] in Polearms only. | Obedience - From [[Hel]] + [[Ko]] + [[Thul]] + [[Eth]] + [[Fal]] in Polearms only. | ||
[[Image:obedience.png]] | |||
| Line 8: | Line 11: | ||
''HelKoThulEthFal''<br> | ''HelKoThulEthFal''<br> | ||
[[Hel]] (15) + [[Ko]] (18) + [[Thul]] (10) + [[Eth]] (5) + [[Fal]] (19)<br> | [[Hel]] (15) + [[Ko]] (18) + [[Thul]] (10) + [[Eth]] (5) + [[Fal]] (19)<br> | ||
Polearms<br> | Polearms {5}<br> | ||
Clvl Required: | Clvl Required: 41 | ||
| 30% Chance To Cast Level 21 [[Enchant]] When You Kill An Enemy<br> | | 30% Chance To Cast Level 21 [[Enchant]] When You Kill An Enemy<br> | ||
40% Faster Hit Recovery<br> | +40% Faster Hit Recovery<br> | ||
+370% Enhanced Damage<br> | +370% Enhanced Damage<br> | ||
-25% Target Defense<br> | -25% Target Defense<br> | ||
Adds 3-14 Cold Damage 3 | Adds 3-14 Cold Damage (3 Seconds Duration,Normal)<br> | ||
-25% To Enemy Fire Resistance<br> | -25% To Enemy Fire Resistance<br> | ||
40% Chance of Crushing Blow<br> | 40% Chance of Crushing Blow<br> | ||
+200-300 Defense (varies)<br> | +200-300 Defense (varies)<br> | ||
+10 To Strength | +10 To Strength<br> | ||
+10 To Dexterity<br> | |||
All Resistances +20-30 (varies)<br> | All Resistances +20-30 (varies)<br> | ||
Requirements -20% | Requirements -20% | ||
| Line 29: | Line 33: | ||
|} | |} | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
{{D2_items_navbox|Runewords}} | |||
</noinclude> | </noinclude> | ||
Latest revision as of 12:30, 28 June 2013
Obedience - From Hel + Ko + Thul + Eth + Fal in Polearms only.
| Runeword | Stats | Comments | Active In | ||
|---|---|---|---|---|---|
| v1.11+ | v1.10 | v1.09 | |||
| Obedience HelKoThulEthFal |
30% Chance To Cast Level 21 Enchant When You Kill An Enemy +40% Faster Hit Recovery |
Ladder Only | Yes | Yes | No |
| Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
|---|
| Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
|---|---|---|---|---|---|---|
|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
| Item Sets General Info -- Set Items Catalog [e] | |||||
|---|---|---|---|---|---|
| Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
|
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige | ||
