(split runeword content from runeword lists) |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[Image:doom. | [[Image:doom.png]] | ||
{ | {{:Runeword_List_Header}} | ||
</noinclude> | </noinclude> | ||
| '''[[Doom]]'''<br> | | '''[[Doom]]'''<br> | ||
''HelOhmUmLoCham''<br> | ''HelOhmUmLoCham''<br> | ||
[[Hel]] (15) + [[Ohm]] (27) + [[Um]] (22) + [[Lo]] (28) + [[Cham]] (32)<br> | [[Hel]] (15) + [[Ohm]] (27) + [[Um]] (22) + [[Lo]] (28) + [[Cham]] (32)<br> | ||
Axes, Hammers & Polearms<br> | Axes, Hammers & Polearms {5}<br> | ||
Clvl Required: | Clvl Required: 67 | ||
| 5% Chance To Cast Level 18 [[Volcano]] On Striking<br> | | 5% Chance To Cast Level 18 [[Volcano]] On Striking<br> | ||
Level 12 [[Holy Freeze]] Aura When Equipped<br> | Level 12 [[Holy Freeze]] Aura When Equipped<br> | ||
+2 To All Skills<br> | +2 To All Skills<br> | ||
+45 Increased Attack Speed<br> | +45% Increased Attack Speed<br> | ||
+ | +330-370% Enhanced Damage (varies)<br> | ||
- | -40-60% To Enemy Cold Resistance (varies)<br> | ||
20% Deadly Strike<br> | 20% Deadly Strike<br> | ||
25% Chance of Open Wounds<br> | 25% Chance of Open Wounds<br> | ||
Prevent Monster Heal<br> | Prevent Monster Heal<br> | ||
Freezes Target<br> | Freezes Target +3<br> | ||
Requirements -20% | Requirements -20% | ||
| See it[[Doom| here]]. | | See it[[Doom| here]]. | ||
| Line 37: | Line 28: | ||
| Yes | | Yes | ||
| No | | No | ||
|- | |||
<noinclude> | <noinclude> | ||
|} | |} | ||
| Line 42: | Line 34: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
{{D2_items_navbox|Runewords}} | |||
</noinclude> | </noinclude> | ||
Latest revision as of 04:46, 28 June 2013
Doom - From Hel + Ohm + Um + Lo + Cham in Axes, Hammers & Polearms only. Possible in 1.11 and 1.10.
| Runeword | Stats | Comments | Active In | ||
|---|---|---|---|---|---|
| v1.11+ | v1.10 | v1.09 | |||
| Doom HelOhmUmLoCham |
5% Chance To Cast Level 18 Volcano On Striking Level 12 Holy Freeze Aura When Equipped |
See it here. | Yes | Yes | No |
| Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
|---|
| Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
|---|---|---|---|---|---|---|
|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
| Item Sets General Info -- Set Items Catalog [e] | |||||
|---|---|---|---|---|---|
| Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
|
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige | ||
