mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
=====Trick Attacks===== | =====Trick Attacks===== | ||
Lucky Hit: Up to a <span class="yellow">5%/10%/15%</span> chance to apply a random equipped Imbuement Skill effect when dealing direct damage. | Lucky Hit: Up to a <span class="yellow">5%/10%/15%</span> chance to apply a random equipped Imbuement Skill effect when dealing direct damage. | ||
Requires point in [[Rapid Imbuement]] or [[Precision Imbuement]]. | |||
|} | |} | ||
[[Category:Rogue Talents]] | [[Category:Rogue Talents]] | ||
Revision as of 00:40, 8 March 2023
Trick AttacksLucky Hit: Up to a 5%/10%/15% chance to apply a random equipped Imbuement Skill effect when dealing direct damage. Requires point in Rapid Imbuement or Precision Imbuement. |
