admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 1-3-0]], January 23, 2024 | [[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | ||
* Chance to reduce Golem’s active cooldown increased from 2–5% to 4–10%. | * Chance to reduce Golem’s active cooldown increased from 2–5% to 4–10%. | ||
* Chance to spawn a Corpse increased from 1.0–2.5% to 2%–5%. | * Chance to spawn a Corpse increased from 1.0–2.5% to 2%–5%. | ||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | [[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | ||
| Line 36: | Line 35: | ||
* Chance for Golem to reduce its cooldown increased from 1-4% to 2-5%. | * Chance for Golem to reduce its cooldown increased from 1-4% to 2-5%. | ||
* Chance to Golem to spawn a corpse increased from 0.5-2% to 1-2.5%. | * Chance to Golem to spawn a corpse increased from 0.5-2% to 1-2.5%. | ||
{{Template:Aspects Navbar}} | {{Template:Aspects Navbar}} | ||
[[Category:Necromancer Aspects]][[Category:Aspects]][[Category:Dungeon Aspects]][[Category:Utility Aspects]] | [[Category:Necromancer Aspects]][[Category:Aspects]][[Category:Dungeon Aspects]][[Category:Utility Aspects]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
edits