(Created page with "{| class="wikitable" |- |right =====Convulsions===== Lucky Hit: Shock Skills have up to a <span class="yellow">3%</span> chance to Stun enemies for <span class="yellow">3</span> seconds. |- |} Category:Sorcerer Talents") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
=====Convulsions===== | =====Convulsions===== | ||
Lucky Hit: Shock [[Skills]] have up to a <span class="yellow">3%</span> chance to Stun enemies for <span class="yellow">3</span> seconds. | Lucky Hit: Shock [[Skills]] have up to a <span class="yellow">3%</span> chance to Stun enemies for <span class="yellow">3</span> seconds. | ||
Requires point in [[Coursing Currents]] and [[Conduction]]. | |||
|- | |- | ||
|} | |} | ||
[[Category:Sorcerer Talents]] | [[Category:Sorcerer Talents]] | ||
Revision as of 23:34, 11 March 2023
ConvulsionsLucky Hit: Shock Skills have up to a 3% chance to Stun enemies for 3 seconds. Requires point in Coursing Currents and Conduction. |
