admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
======[[Toxic Alchemist's Aspect]]====== | ======[[Toxic Alchemist's Aspect]]====== | ||
|[[Offensive Aspects|Offensive]] | |[[Offensive Aspects|Offensive]] | ||
|<span class="legendary">[[Lucky Hit]]: Damaging a <span class='poison'>Poisoned</span> enemy with a [[Shadow Imbuement|Shadow Imbued skill]] has up to a <span class='range'>75%</span> chance to create a toxic explosion that applies <span class='range'><nowiki>#</nowiki></span> <span class='poison'>Poisoning damage</span> over <span class='range'>5</span> seconds to the target and surrounding enemies.</span> | |<span class="legendary">[[Lucky Hit]]: Damaging a <span class='poison'>Poisoned</span> enemy with a [[Shadow Imbuement|Shadow Imbued skill]] has up to a <span class='range'>75%</span> chance to create a toxic explosion that applies <span class='range'><nowiki>[#]</nowiki></span> <span class='poison'>Poisoning damage</span> over <span class='range'>5</span> seconds to the target and surrounding enemies.</span> | ||
Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | Gloves, Offhand, 1H Weapon, 2H Weapon (+100%), Ring, Amulet (+50%) | ||
| Line 20: | Line 20: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 1-2-0|Patch 1.2.0]], October 17, 2023 | |||
* Damage increased from 0.11 - 0.16 to 0.15 - 0.2. | |||
[[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | [[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | ||
edits