admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
|<span class="legendary">Your <span class='white'>[[Weapon Mastery]]</span> [[Skills]] have an additional [[Charge]]. | |<span class="legendary">Your <span class='white'>[[Weapon Mastery]]</span> [[Skills]] have an additional [[Charge]]. | ||
<span class='gold'>[[Lucky Hit]]:</span> Damaging an enemy with a <span class='white'>Weapon Mastery</span> Skill has up to a <span class='range'>[37%-55%]</span> chance to Stun them for <span class='range'>[2]</span> seconds.</span> | <span class='gold'>[[Lucky Hit]]:</span> Damaging an enemy with a <span class='white'>Weapon Mastery</span> Skill has up to a <span class='range'>[37% - 55%]</span> chance to Stun them for <span class='range'>[2]</span> seconds.</span> | ||
Helm, Chest, Gloves, Boots, Shield, Amulet (+50%) | Helm, Chest, Gloves, Boots, Shield, Amulet (+50%) | ||
| Line 23: | Line 23: | ||
</ins> | </ins> | ||
== Changes == | |||
== Changes to {{PAGENAME}} == | |||
[[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | [[Patch 1-1-0a|Patch 1.1.0a]], July 18, 2023 | ||
* [[Lucky Hit]] Chance increased from 32-50% to 37%-55%. | * [[Lucky Hit]] Chance increased from 32 - 50% to 37% - 55%. | ||
{{Template:Aspects Navbar}} | {{Template:Aspects Navbar}} | ||
edits