mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|<onlyinclude>[[File:Ice-blades.jpg|alt=ice blades| | |<onlyinclude>[[File:Ice-blades.jpg|alt=ice blades|right|68x68px]] | ||
====[[Ice Blades]]==== | |||
====Ice Blades==== | |||
Conjure a pair of ice blades for <span class="yellow">6.0</span> seconds that rapidly slashes enemies for <span class="yellow">22%</span> damage and have a <span class="yellow">30%</span> chance to make them Vulnerable for <span class="yellow">2</span> seconds. | Conjure a pair of ice blades for <span class="yellow">6.0</span> seconds that rapidly slashes enemies for <span class="yellow">22%</span> damage and have a <span class="yellow">30%</span> chance to make them Vulnerable for <span class="yellow">2</span> seconds. | ||
Revision as of 18:00, 10 June 2023
Ice Blades is a Sorcerer Conjuration skill.
Ice BladesConjure a pair of ice blades for 6.0 seconds that rapidly slashes enemies for 22% damage and have a 30% chance to make them Vulnerable for 2 seconds. Cooldown: 16 seconds. Enchantment Slot EffectFor every 40 seconds in Cooldowns you spend, you spawn an Ice Blades on a random enemy. Damage: Cold Tags: Conjuration, Frost |
Upgrades
Enhanced Ice BladesIce Blades's Cooldown is reduced by 0.5 seconds each time it hits a Vulnerable enemy. |
Roaring Ice Blades20% of Enhanced Ice Blades's Cooldown Reduction is applied to your other skills. |
Invoked Ice BladesYour Ice Blades gain 10% increased Attack Speed per active Ice Blades. |


