(Updated output with new data) |
No edit summary |
||
| Line 10: | Line 10: | ||
Helm, Chest, Pants, Shield, Amulet (+50%) | Helm, Chest, Pants, Shield, Amulet (+50%) | ||
| | | | ||
| | |Extraction | ||
|[[Necromancer]] | |[[Necromancer]] | ||
|- | |- | ||
| Line 18: | Line 18: | ||
</div> | </div> | ||
<!-- Do not edit anything inside these (ins) tags --> | <!-- Do not edit anything inside these (ins) tags --> | ||
__NOEDITSECTION__[[Category:necromancer Aspects]][[Category:Aspects]] | __NOEDITSECTION__[[Category:necromancer Aspects]][[Category:Aspects]][[Category:Extraction Aspects]] | ||
</ins> | </ins> | ||
Revision as of 11:11, 28 May 2023
Aspect of Shielding Storm |
Defensive | Each time that Bone Storm damages an enemy, gain a Barrier equal to [2-5%] of your Base Life for [10.0] seconds.
Helm, Chest, Pants, Shield, Amulet (+50%) |
Extraction | Necromancer |
