mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
| | | | ||
<onlyinclude> | |||
=====Exposure===== | =====Exposure===== | ||
Lucky Hit: Dealing direct damage to an enemy affected by a Trap skill has up to a <span class="yellow">+30%</span> chance to reduce the active Cooldowns of your Trap skills by 25% and drop a cluster of Stun Grenades that explode and deal <span class="yellow">40%</span> total Physical damage and Stun enemies for <span class="yellow">0.25</span> seconds. | Lucky Hit: Dealing direct damage to an enemy affected by a Trap skill has up to a <span class="yellow">+30%</span> chance to reduce the active Cooldowns of your Trap skills by 25% and drop a cluster of Stun Grenades that explode and deal <span class="yellow">40%</span> total Physical damage and Stun enemies for <span class="yellow">0.25</span> seconds. | ||
</onlyinclude> | |||
|} | |} | ||
[[Category:Rogue | [[Category:Rogue Skills]] [[Category:Rogue Passives]] | ||
Revision as of 17:28, 29 March 2023
ExposureLucky Hit: Dealing direct damage to an enemy affected by a Trap skill has up to a +30% chance to reduce the active Cooldowns of your Trap skills by 25% and drop a cluster of Stun Grenades that explode and deal 40% total Physical damage and Stun enemies for 0.25 seconds. |
