mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
| | | | ||
<onlyinclude> | |||
=====Shadow Crash===== | =====Shadow Crash===== | ||
Lucky Hit: Shadow damage has up to a <span class="yellow">10%</span> chance to Stun for <span class="yellow">0.5/1/1.5</span> seconds. | Lucky Hit: Shadow damage has up to a <span class="yellow">10%</span> chance to Stun for <span class="yellow">0.5/1/1.5</span> seconds. | ||
</onlyinclude> | |||
|} | |} | ||
[[Category:Rogue Talents]] | [[Category:Rogue Skills]] [[Category:Rogue Talents]] | ||
Revision as of 17:05, 29 March 2023
Shadow CrashLucky Hit: Shadow damage has up to a 10% chance to Stun for 0.5/1/1.5 seconds. |
