mNo edit summary |
m (→Sturdy) |
||
| Line 1: | Line 1: | ||
<noinclude>{| class="wikitable" | |||
|- | |||
|</noinclude> | |||
<noinclude>{| class="wikitable" | <noinclude>{| class="wikitable" | ||
|- | |- | ||
| Line 4: | Line 7: | ||
=====Sturdy===== | =====Sturdy===== | ||
You gain <span class="yellow">x4%/x8%/x12%</span> [[Close Damage]] Reduction. | You gain <span class="yellow">x4%/x8%/x12%</span> [[Close Damage]] Reduction. | ||
<noinclude>|} | <noinclude>|} | ||
[[Category:Rogue Skills]] [[Category:Rogue Passives]] | |||
[[Category:Rogue | </noinclude> | ||
Revision as of 15:34, 29 March 2023
|
