admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
m (→Weapon Mastery) |
||
| Line 2: | Line 2: | ||
|- | |- | ||
| | | | ||
[[Category:Rogue Passives]][[Category:Rogue Skills]] | |||
<noinclude>{| class="wikitable" | |||
|</noinclude> | |||
=====Weapon Mastery===== | =====Weapon Mastery===== | ||
Gain a bonus when attacking based on weapon type: | Gain a bonus when attacking based on weapon type: | ||
| Line 8: | Line 11: | ||
*[[Bows]]: <span class="yellow">x4%/x8%/12%</span> increased damage to Vulnerable enemies. | *[[Bows]]: <span class="yellow">x4%/x8%/12%</span> increased damage to Vulnerable enemies. | ||
*Crossbows: <span class="yellow">x5%/x10%/x15%</span> increased Critical Strike Damage. | *Crossbows: <span class="yellow">x5%/x10%/x15%</span> increased Critical Strike Damage. | ||
|} | <noinclude>|}</noinclude> | ||
edits