admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
<onlyinclude>|- | <onlyinclude>|- | ||
|[[Profane Mindcage]]<br><span class="rare">Rare</span> || 60 || | |[[Profane Mindcage]]<br><span class="rare">Rare</span> || 60 || | ||
* Increases Helltide Monster Level by <span class="range">10</span>. | |||
* Increases Aberrant Cinder drop rate. | |||
* Lasts <span class='range'>60</span> minutes. Stacks up to 3 times. | |||
* ''Monsters in World Tiers 1 and 2 are capped at Level 50.'' | |||
|| Drop Only</onlyinclude> | |||
|} | |} | ||
| Line 17: | Line 22: | ||
{{Patch Date Season 5}} | {{Patch Date Season 5}} | ||
* Added to the game permanently in [[Season 5]] | *Added to the game permanently in [[Season 5]] | ||
*They always drop from Hellborne. | |||
*Can be stacked up to 3 times. | |||
*Only available in the Seasonal Realm. | |||
{{Patch Date Season 4}} | {{Patch Date Season 4}} | ||
* Added to the game in [[Season 4]]. | *Added to the game in [[Season 4]]. | ||
[[Category:Elixirs]] | [[Category:Elixirs]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
edits