admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
No edit summary |
mNo edit summary |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Daze]]s <small>([[Crowd Control|CC]])</small> | ||
| | | | ||
|- | |- | ||
|Cutthroat | |[[Rogue Cutthroat Skills|Cutthroat]] | ||
| | | | ||
|- | |- | ||
| Line 35: | Line 35: | ||
|<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/166406234.png</div> | |<onlyinclude><div class='iconfloat'>https://www.purediablo.com/diablo4/images/skills/166406234.png</div> | ||
==== [[Blade Shift]] ==== | ==== [[Blade Shift]] ==== | ||
<span style=" | <span style="color:lightgrey">[[Lucky Hit]] Chance: </span><span class="range">50%</span><br/>Quickly stab your victim for <span class="range">30%</span> damage and shift, making you [[Unhindered]] for <span class="range">4</span> seconds.<br><br>'''Damage''': Physical Damage<br>Requires Dual Wielded weapons<br>'''Tags''': [[Rogue Basic Skills|Basic]], [[Rogue Cutthroat Skills|Cutthroat]]</onlyinclude> | ||
</onlyinclude> | |||
|} | |} | ||
| Line 55: | Line 53: | ||
{{Template:Other Skills}} | {{Template:Other Skills}} | ||
{| class="skillfeatures" | |||
| | {| class="skillfeatures" style="width:100%;" | ||
! | ! style="width: 20%" |{{PAGENAME}} Creates | ||
! Skills that Exploit This Condition | |||
|- | |- | ||
| | |'''Daze''' <small>([[Crowd Control|CC]])</small> | ||
< | |[[Enhanced Puncture]] | [[Enhanced Invigorating Strike]] | [[Primary Invigorating Strike]] | [[Enhanced Flurry]] | [[Methodical Dash]] | [[Rapid Gambits]] (p) | [[Trick Attacks]] (p) | [[Trap Mastery]] (p) | [[Momentum]] (p) | ||
|- | |- | ||
| | |'''Cutthroat''' | ||
|[[Close Quarters Combat]] (p) | |||
|- | |- | ||
| | |'''Combo Points''' | ||
|[[Barrage]] | [[Twisting Blades]] | [[Flurry]] | [[Rapid Fire]] | [[Penetrating Shot]] | |||
|- | |- | ||
! | !{{PAGENAME}} Exploits | ||
!Skills that Create This Condition | |||
|- | |- | ||
| | |N/A | ||
|} | |} | ||
<small>(p) = passive skill</small> | |||
| Line 108: | Line 81: | ||
{| class="skillfeatures" | {| class="skillfeatures" | ||
{{:Aspect of Might}} | |||
{{:Aspect of Shared Misery}} | |||
{{:Aspect of the Expectant}} | |||
{{:Aspect of the Moonrise}} | |||
{{:Aspect of the Umbral}} | |||
{{:Aspect of Uncanny Treachery}} | {{:Aspect of Uncanny Treachery}} | ||
{{:Exploiter's Aspect}} | |||
{{:Hectic}} | |||
{{:Smiting Aspect}} | |||
{{:Cheat's Aspect}} | {{:Cheat's Aspect}} | ||
{{:Energizing Aspect}} | {{:Energizing Aspect}} | ||
|} | |} | ||
{{:Template:Legendary Footnote}} | |||
=== Unique Items === | === Unique Items === | ||
{| class="skillfeatures" | {| class="skillfeatures" | ||
|- | |||
|{{:Asheara's Khanjar}} | |||
|- | |||
|{{:Azurewrath}} | |||
|- | |- | ||
|{{:Condemnation}} | |{{:Condemnation}} | ||
|- | |- | ||
|{{: | |{{:Cowl of the Nameless}} | ||
|- | |||
|{{:Godslayer Crown}} | |||
|- | |- | ||
|{{:Grasp of Shadow}} | |{{:Grasp of Shadow}} | ||
|- | |- | ||
|{{: | |{{:Paingorger's Gauntlets}} | ||
|- | |||
|{{:Penitent Greaves}} | |||
|- | |||
|{{:Saboteur's Signet}} | |||
|- | |||
|{{:Writhing Band of Trickery}} | |||
|} | |||
=== Paragon Glyphs === | |||
{| class="skillfeatures" style="width:100%;" | |||
|+ | |||
|{{:Advantage Glyph}} | |||
|- | |||
|{{:Chip Glyph}} | |||
|- | |||
|{{:Closer Glyph}} | |||
|- | |||
|{{:Control Glyph}} | |||
|- | |||
|{{:Devious Glyph}} | |||
|- | |||
|{{:Impairment Glyph}} | |||
|- | |||
|{{:Pride Glyph}} | |||
|} | |} | ||
| Line 130: | Line 144: | ||
== Changes to {{PAGENAME}} == | == Changes to {{PAGENAME}} == | ||
[[Patch 1-3-0]], January 23, 2024 | {{Patch Date Season 5}} | ||
*Damage increased by 50% (0.2 to 0.3). | |||
*Previous – Quickly stab your victim for damage and shift, allowing you to move freely through enemies for 4 seconds. | |||
*Now – Quickly stab your victim for damage and shift, making you Unhindered for 4 seconds. | |||
*[[Fundamental Blade Shift]] - Enemies moved through needed to activate Daze reduced from 5 to 3. | |||
*[[Primary Blade Shift]] - Control Impairing Effect Duration Reduction increased from 20% to 30%. | |||
[[Patch 2-0|Patch 2.0]], October 8, 2024 | |||
* [[Enhanced Blade Shift]] - Added "Moving through enemies refreshes its duration." | |||
*[[Fundamental Blade Shift]] | |||
**Previous: Moving through enemies while blade shift is active refreshes its duration. After moving through 3 enemies your next blade shift will daze enemies for 2 seconds. | |||
**Now: Casting a skill that isn't Blade Shift empowers your next Blade Shift to deal 100%[x] more damage. | |||
[[Patch 1-3-0|Patch 1.3.0]], January 23, 2024 | |||
* Damage increased from 16% to 20%. | * Damage increased from 16% to 20%. | ||
edits