admin, Bureaucrats, Moderators (CommentStreams), Administrators, Upload Wizard campaign editors, Wiki Crew
18,679
edits
No edit summary |
mNo edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{:Template:Nodes_Intro}} | {{:Template:Nodes_Intro}} {{Template:Legendary Nodes}} | ||
<ins> | <ins> | ||
{| class='nodes' | {| class='nodes' | ||
| Line 8: | Line 8: | ||
<b><span class='legendary'>Legendary</span></b> | <b><span class='legendary'>Legendary</span></b> | ||
Lucky Hit: Nature Magic Skills have up to a | [[Lucky Hit]]: [[Druid Nature Magic Skills|Nature Magic Skills]] have up to a <span class="range">40%</span> chance to entangle the enemy with vines, [[Immobilizing]] <small>([[Crowd Control|CC]])</small> them for <span class="range">2</span> seconds and <span class='poison'>Poisoning</span> them for <span class="range">x 300%</span> of the Base damage dealt over <span class="range">4</span> seconds. | ||
| style='width: 33%;'|'''Tags:''' Nature Magic, Poison, Crowd Control, Lucky Hit, Damage | | style='width: 33%;'|'''Tags:''' Nature Magic, Poison, Crowd Control, Lucky Hit, Damage | ||
'''Class:''' [[Druid]]<br></onlyinclude> | '''Class:''' [[Druid Paragon Nodes|Druid]]<br></onlyinclude> | ||
|} | |} | ||
</ins> | </ins> | ||
{{ | |||
== Changes to {{PAGENAME}} == | |||
[[Patch 1-4-3|Patch 1.4.3]], June 17, 2024 | |||
*Damage increased from 120% to 150%. | |||
[[Category:Paragon Board]][[Category:Druid Paragon Nodes]] [[Category:Legendary Paragon Nodes]] | [[Category:Paragon Board]][[Category:Druid Paragon Nodes]] [[Category:Legendary Paragon Nodes]] | ||
{{:Template:Nodes_Navbar}} | |||
__NOEDITSECTION__ | |||
edits